Shadow Gacha Machine: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
 
(10 intermediate revisions by the same user not shown)
Line 15: Line 15:
| [[File:24038.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24038 Vital Shadow Shoes]  || Shoes || 24038 || 1 || 0.25%
| [[File:24038.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24038 Vital Shadow Shoes]  || Shoes || 24038 || 1 || 0.25%
|-
|-
| [[File:24042.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24042 Intelligent Shadow Earring]  || Shoes || 24042 || 1 || 0.25%
| [[File:24042.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24042 Intelligent Shadow Earring]  || Earring|| 24042 || 1 || 0.25%
|-
|-
| [[File:24045.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24045 Athletic Shadow Shoes]  || Shoes || 24045 || 1 || 0.25%
| [[File:24045.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24045 Athletic Shadow Shoes]  || Shoes || 24045 || 1 || 0.25%
|-
|-
| [[File:24051.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24051 Athena Shadow Earring]  || Shoes || 24051 || 1 || 0.25%
| [[File:24051.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24051 Athena Shadow Earring]  || Earring|| 24051 || 1 || 0.25%
|-
|-
| [[File:24062.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24062 Bloody Shadow Shoes]  || Shoes || 24062 || 1 || 0.25%
| [[File:24062.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24062 Bloody Shadow Shoes]  || Shoes || 24062 || 1 || 0.25%
Line 27: Line 27:
| [[File:24064.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24064 Chemical Shadow Shoes]  || Shoes || 24064 || 1 || 0.25%
| [[File:24064.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24064 Chemical Shadow Shoes]  || Shoes || 24064 || 1 || 0.25%
|-
|-
| [[File:24064.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24064 Chemical Shadow Shoes]  || Shoes || 24064 || 1 || 0.25%
| [[File:24065.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24065 Clamorous Shadow Shoes]  || Shoes || 24065 || 1 || 0.25%
|-
| [[File:24066.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24066 Insecticide Shadow Shoes]  || Shoes || 24066 || 1 || 0.25%
|-
| [[File:24067.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24067 Fisher Shadow Shoes]  || Shoes || 24067 || 1 || 0.25%
|-
| [[File:24068.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24068 Seraphim Shadow Shoes]  || Shoes || 24068 || 1 || 0.25%
|-
| [[File:24069.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24069 Beholder Shadow Shoes]  || Shoes || 24069 || 1 || 0.25%
|-
| [[File:24070.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24070 Divine Shadow Shoes]  || Shoes || 24070 || 1 || 0.25%
|-
| [[File:24071.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24071 Dragoon Shadow Shoes]  || Shoes || 24071 || 1 || 0.25%
|-
| [[File:24079.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24079 Spiritual Shadow Earring]  || Earring || 24079 || 1 || 0.25%
|-
| [[File:24082.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24082 Malicious Shadow Shoes]  || Shoes || 24082 || 1 || 0.25%
|-
| [[File:24085.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24085 Gemstone Shadow Shoes]  || Shoes || 24085 || 1 || 0.25%
|-
| [[File:24088.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24088 Gemstone Shadow Earring]  || Earring || 24088 || 1 || 0.25%
|-
| [[File:24088.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24088 Gemstone Shadow Earring]  || Earring || 24088 || 1 || 0.25%
|}
|}

Latest revision as of 06:29, 24 June 2026

Reward Pool

The table below lists all possible gacha rewards. Total weight = 10,000 (100.00%).

Item Location Item ID Amount Chance
Magical Earring (Shadow) Earring 24021 1 0.20%
Champion Shadow Shoes Shoes 24025 1 0.25%
Power Shadow Earring Earring 24035 1 0.25%
Vital Shadow Shoes Shoes 24038 1 0.25%
Intelligent Shadow Earring Earring 24042 1 0.25%
Athletic Shadow Shoes Shoes 24045 1 0.25%
Athena Shadow Earring Earring 24051 1 0.25%
Bloody Shadow Shoes Shoes 24062 1 0.25%
Liberation Shadow Shoes Shoes 24063 1 0.25%
Chemical Shadow Shoes Shoes 24064 1 0.25%
Clamorous Shadow Shoes Shoes 24065 1 0.25%
Insecticide Shadow Shoes Shoes 24066 1 0.25%
Fisher Shadow Shoes Shoes 24067 1 0.25%
Seraphim Shadow Shoes Shoes 24068 1 0.25%
Beholder Shadow Shoes Shoes 24069 1 0.25%
Divine Shadow Shoes Shoes 24070 1 0.25%
Dragoon Shadow Shoes Shoes 24071 1 0.25%
Spiritual Shadow Earring Earring 24079 1 0.25%
Malicious Shadow Shoes Shoes 24082 1 0.25%
Gemstone Shadow Shoes Shoes 24085 1 0.25%
Gemstone Shadow Earring Earring 24088 1 0.25%
Gemstone Shadow Earring Earring 24088 1 0.25%