Shadow Gacha Machine: Difference between revisions
Jump to navigation
Jump to search
| (21 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="background:#a3cdd2;" | Item !! style="background:#a3cdd2;" | | ! style="background:#a3cdd2;" | Item !! style="background:#a3cdd2;" | Location !! style="background:#a3cdd2;" | Item ID!! style="background:#a3cdd2;" | Amount !! style="background:#a3cdd2;" | Chance | ||
|- | |- | ||
| [[File:24021.png|24px]] Magical Earring (Shadow) || Earring || 24021 || 1 || 0.20% | | [[File:24021.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24021 Magical Earring (Shadow)] || Earring || 24021 || 1 || 0.20% | ||
|- | |- | ||
| [[File:24025.png|24px]] Champion Shadow Shoes || Shoes || 24025 || 1 || 0.25% | | [[File:24025.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24025 Champion Shadow Shoes] || Shoes || 24025 || 1 || 0.25% | ||
|- | |- | ||
| [[File:24035.png|24px]] Power Shadow Earring || Earring || 24035 || 1 || 0.25% | | [[File:24035.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24035 Power Shadow Earring] || Earring || 24035 || 1 || 0.25% | ||
|- | |- | ||
| [[File:24038.png|24px]] Vital Shadow Shoes || Shoes || 24038 || 1 || 0.25% | | [[File:24038.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24038 Vital Shadow Shoes] || Shoes || 24038 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24042.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24042 Intelligent Shadow Earring] || Earring|| 24042 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24045.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24045 Athletic Shadow Shoes] || Shoes || 24045 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24051.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24051 Athena Shadow Earring] || Earring|| 24051 || 1 || 0.25% | ||
|- | |- | ||
| Shadow | | [[File:24062.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24062 Bloody Shadow Shoes] || Shoes || 24062 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24063.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24063 Liberation Shadow Shoes] || Shoes || 24063 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24064.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24064 Chemical Shadow Shoes] || Shoes || 24064 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24065.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24065 Clamorous Shadow Shoes] || Shoes || 24065 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24066.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24066 Insecticide Shadow Shoes] || Shoes || 24066 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24067.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24067 Fisher Shadow Shoes] || Shoes || 24067 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24068.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24068 Seraphim Shadow Shoes] || Shoes || 24068 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24069.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24069 Beholder Shadow Shoes] || Shoes || 24069 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24070.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24070 Divine Shadow Shoes] || Shoes || 24070 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24071.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24071 Dragoon Shadow Shoes] || Shoes || 24071 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24079.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24079 Spiritual Shadow Earring] || Earring || 24079 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24082.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24082 Malicious Shadow Shoes] || Shoes || 24082 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24085.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24085 Gemstone Shadow Shoes] || Shoes || 24085 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24088.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24088 Gemstone Shadow Earring] || Earring || 24088 || 1 || 0.25% | ||
|- | |- | ||
| | | [[File:24088.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=24088 Gemstone Shadow Earring] || Earring || 24088 || 1 || 0.25% | ||
|- | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 06:29, 24 June 2026
Reward Pool
The table below lists all possible gacha rewards. Total weight = 10,000 (100.00%).
| Item | Location | Item ID | Amount | Chance |
|---|---|---|---|---|
| Earring | 24021 | 1 | 0.20% | |
| Shoes | 24025 | 1 | 0.25% | |
| Earring | 24035 | 1 | 0.25% | |
| Shoes | 24038 | 1 | 0.25% | |
| Earring | 24042 | 1 | 0.25% | |
| Shoes | 24045 | 1 | 0.25% | |
| Earring | 24051 | 1 | 0.25% | |
| Shoes | 24062 | 1 | 0.25% | |
| Shoes | 24063 | 1 | 0.25% | |
| Shoes | 24064 | 1 | 0.25% | |
| Shoes | 24065 | 1 | 0.25% | |
| Shoes | 24066 | 1 | 0.25% | |
| Shoes | 24067 | 1 | 0.25% | |
| Shoes | 24068 | 1 | 0.25% | |
| Shoes | 24069 | 1 | 0.25% | |
| Shoes | 24070 | 1 | 0.25% | |
| Shoes | 24071 | 1 | 0.25% | |
| Earring | 24079 | 1 | 0.25% | |
| Shoes | 24082 | 1 | 0.25% | |
| Shoes | 24085 | 1 | 0.25% | |
| Earring | 24088 | 1 | 0.25% | |
| Earring | 24088 | 1 | 0.25% |