Illusion of Vampire: Difference between revisions
Created page with "1" |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
1 | == Illusion Gear == | ||
The '''Great Merchant''' (''gef_dun01'' 139, 228) near Father Grimm and Mojo can trade you some illusion gears.<br> | |||
To trade, bring him a base item pre-refined to '''+9''', some [[File:25271.png|20px]] '''Illusion Stones''' and other crafting ingredients obtained from the dungeon.<br> | |||
<span style="color:#d00000; font-weight:bold;">Warning:</span> Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting. | |||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse;" | |||
! Item | |||
! Ingredients | |||
|- | |||
| [[File:28022.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=28022 Illusion Infiltrator [2]]''' | |||
| [[File:1266.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=1266 +9 Infiltrator [1]]'''<br> | |||
[[File:25271.png|32px]] 80 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | |||
[[File:25261.png|32px]] 10 '''[https://chrono-realm.com/?module=item&action=view&id=25261 Torn Paper]''' | |||
|- | |||
| [[File:28023.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=28023 Illusion Sharpened Ghoul Leg Bone [2]]''' | |||
| [[File:1260.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=1260 +9 Sharpened Ghoul Leg Bone]'''<br> | |||
[[File:25271.png|32px]] 10 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | |||
[[File:25264.png|32px]] 100 '''[https://chrono-realm.com/?module=item&action=view&id=25264 Cluster of Nightmares]''' | |||
|- | |||
| [[File:2039.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=2039 Illusion Wizardry Staff [2]]''' | |||
| [[File:1473.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=1473 +9 Wizardry Staff]'''<br> | |||
[[File:25271.png|32px]] 40 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | |||
[[File:25267.png|32px]] 100 '''[https://chrono-realm.com/?module=item&action=view&id=25267 Suspicious Pentacle]''' | |||
|- | |||
| [[File:18149.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=18149 Illusion Ballista [2]]''' | |||
| [[File:1727.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=1727 +9 Ballista [1]]'''<br> | |||
[[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | |||
[[File:25265.png|32px]] 100 '''[https://chrono-realm.com/?module=item&action=view&id=25265 Shining Spore]''' | |||
|- | |||
| [[File:28612.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=28612 Illusion Book of the Apocalypse [2]]''' | |||
| [[File:1557.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=1557 +9 Book of the Apocalypse [1]]'''<br> | |||
[[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | |||
[[File:25262.png|32px]] 10 '''[https://chrono-realm.com/?module=item&action=view&id=25262 Well-dried Clover]''' | |||
|- | |||
| [[File:20840.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=20840 Illusion Ancient Cape [1]]''' | |||
| [[File:2525.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=2525 +9 Ancient Cape [1]]'''<br> | |||
[[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | |||
[[File:25263.png|32px]] 200 '''[https://chrono-realm.com/?module=item&action=view&id=25263 Short Bat Hair]''' | |||
|- | |||
| [[File:28508.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=28508 Illusion Skull Ring [1]]''' | |||
| [[File:2715.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=2715 Skull Ring [1]]'''<br> | |||
[[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | |||
[[File:25266.png|32px]] 400 '''[https://chrono-realm.com/?module=item&action=view&id=25266 Dried Yggdrasil Leaf]''' | |||
|- | |||
| [[File:28509.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=28509 Illusion Ring [1]]''' | |||
| [[File:2621.png|32px]] '''[https://chrono-realm.com/?module=item&action=view&id=2621 Ring [1]]'''<br> | |||
[[File:25271.png|32px]] 50 '''[https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]'''<br> | |||
[[File:25267.png|32px]] 400 '''[https://chrono-realm.com/?module=item&action=view&id=25267 Suspicious Pentacle]''' | |||
|} | |||
== Monsters List == | |||
Map name: ''gef_d01_i'' | |||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse; text-align:center;" | |||
|- style="background:#ffb6c1; font-weight:bold;" | |||
! Image | |||
! Name | |||
! Level | |||
! HP | |||
! Def | |||
! Mdef | |||
! Base Exp | |||
! Job Exp | |||
! 100% HIT | |||
! 95% Flee | |||
! Size | |||
! Element | |||
! Race | |||
! Spawn | |||
|- | |||
| [[File:3754.png|120px]] | |||
| '''Sweet Nightmare''' | |||
| 135 | |||
| 61,334 | |||
| 116 | |||
| 30 | |||
| 4,023 | |||
| 4,022 | |||
| 429 | |||
| 494 | |||
| Large | |||
| Ghost 2 | |||
| Demon | |||
| gef_d01_i | |||
|- | |||
| [[File:3750.png|120px]] | |||
| '''Matte Drainliar''' | |||
| 131 | |||
| 42,246 | |||
| 150 | |||
| 45 | |||
| 3,928 | |||
| 3,769 | |||
| 460 | |||
| 469 | |||
| Small | |||
| Shadow 2 | |||
| Brute | |||
| gef_d01_i | |||
|- | |||
| [[File:3752.png|120px]] | |||
| '''Restless Dead (Agi-Up)''' | |||
| 130 | |||
| 40,984 | |||
| 60 | |||
| 20 | |||
| 3,621 | |||
| 3,177 | |||
| 400 | |||
| 450 | |||
| Medium | |||
| Undead 1 | |||
| Undead | |||
| gef_d01_i | |||
|- | |||
| [[File:3751.png|120px]] | |||
| '''Restless Dead''' | |||
| 133 | |||
| 53,926 | |||
| 90 | |||
| 24 | |||
| 4,189 | |||
| 3,947 | |||
| 423 | |||
| 487 | |||
| Medium | |||
| Undead 1 | |||
| Undead | |||
| gef_d01_i | |||
|- | |||
| [[File:3753.png|120px]] | |||
| '''Restless Dead (Ghoul)''' | |||
| 136 | |||
| 67,379 | |||
| 90 | |||
| 30 | |||
| 4,422 | |||
| 3,937 | |||
| 378 | |||
| 405 | |||
| Medium | |||
| Undead 2 | |||
| Undead | |||
| gef_d01_i | |||
|- | |||
| [[File:3755.png|120px]] | |||
| '''Black Neon Mushroom''' | |||
| 130 | |||
| 150,000 | |||
| 418 | |||
| 76 | |||
| 2,437 | |||
| 2,284 | |||
| 331 | |||
| 301 | |||
| Small | |||
| Earth 1 | |||
| Plant | |||
| gef_d01_i | |||
|- | |||
| [[File:3756.png|120px]] | |||
| '''Bream''' | |||
| 137 | |||
| 378,510 | |||
| 60 | |||
| 60 | |||
| 15,034 | |||
| 13,533 | |||
| 424 | |||
| 506 | |||
| Medium | |||
| Undead 2 | |||
| Human | |||
| gef_d01_i | |||
|- | |||
| [[File:3757.png|120px]] | |||
| '''Illusion Dracula'''<br>''(MVP)'' | |||
| 139 | |||
| 6,909,690 | |||
| 252 | |||
| 146 | |||
| 2,682,753 | |||
| 1,817,882 | |||
| 578 | |||
| 579 | |||
| Large | |||
| Shadow 4 | |||
| Demon | |||
| gef_d01_i | |||
|} | |||
== Illusion MVP Summoning == | |||
When the total number of successful turn-ins for '''Unreliable Fake Blood''' (Bomi's Daily Quest) across the whole server reaches '''30''', the illusion dungeon bosses will be encountered. | |||
* Bomi will be intoxicated from drinking too much fake blood and lose control. She'll begin to attack the player. | |||
* Subduing Bomi will enrage Dracula and cause him to attack the player next. | |||
== Cards == | |||
{| class="wikitable sortable mw-collapsible" style="width:100%; border-collapse:collapse;" | |||
|- style="font-weight:bold; text-align:center;" | |||
! Card | |||
! Type | |||
! Description | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27101 Sweet Nightmare Card]''' | |||
| Armor Card | |||
| Matk + 20<br> | |||
The user's casting cannot be interrupted outside of WoE.<br><br> | |||
'''Set Bonus'''<br> | |||
Sweet Nightmare Card<br> | |||
Vampire's Familiar [1]<br> | |||
Matk + 1% per 3 upgrade levels of the compounded armor. | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27102 Matte Drainliar Card]''' | |||
| Headgear Card | |||
| Immune to Burn.<br><br> | |||
'''Set Bonus'''<br> | |||
Matte Drainliar Card<br> | |||
Vampire's Familiar [1]<br> | |||
Perfect Dodge + 5 | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27103 Restless Dead Card]''' | |||
| Armor Card | |||
| Atk + 20<br> | |||
Armor and Weapon are indestructible in battle.<br><br> | |||
'''Set Bonus'''<br> | |||
Restless Dead Card<br> | |||
Vampire's Familiar [1]<br> | |||
Atk + 1% per 3 upgrade levels of the compounded armor. | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27105 Bomi Card]''' | |||
| Accessory (Right) Card | |||
| Enables Level 4 Napalm Vulcan.<br> | |||
----------<br> | |||
'''Set Bonus'''<br> | |||
Bomi Card<br> | |||
Vampire's Familiar [1]<br><br> | |||
Matk + 30<br> | |||
----------<br> | |||
'''Set Bonus'''<br> | |||
Angry Dracula Card<br> | |||
Bomi Card<br><br> | |||
Max HP + 1000<br> | |||
Max SP + 50<br> | |||
If compounded garment upgrade level is +9 or higher,<br> | |||
Additional Max HP + 1000<br> | |||
Additional Max SP + 50 | |||
|- | |||
| [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27104 Angry Dracula Card]''' | |||
| Garment Card | |||
| Enables Level 1 Indulge.<br> | |||
----------<br> | |||
'''Set Bonus'''<br> | |||
Angry Dracula Card<br> | |||
Vampire's Familiar [1]<br><br> | |||
Restores 30 HP and 1 SP to the user every 3 seconds.<br> | |||
----------<br> | |||
'''Set Bonus'''<br> | |||
Angry Dracula Card<br> | |||
Bomi Card<br><br> | |||
Max HP + 1000<br> | |||
Max SP + 50<br> | |||
If compounded garment upgrade level is +9 or higher,<br> | |||
Additional Max HP + 1000<br> | |||
Additional Max SP + 50 | |||
|} | |||
Latest revision as of 21:28, 10 March 2026
Illusion Gear
The Great Merchant (gef_dun01 139, 228) near Father Grimm and Mojo can trade you some illusion gears.
To trade, bring him a base item pre-refined to +9, some
Illusion Stones and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Monsters List
Map name: gef_d01_i
Illusion MVP Summoning
When the total number of successful turn-ins for Unreliable Fake Blood (Bomi's Daily Quest) across the whole server reaches 30, the illusion dungeon bosses will be encountered.
- Bomi will be intoxicated from drinking too much fake blood and lose control. She'll begin to attack the player.
- Subduing Bomi will enrage Dracula and cause him to attack the player next.
Cards
| Card | Type | Description |
|---|---|---|
| Armor Card | Matk + 20 The user's casting cannot be interrupted outside of WoE. | |
| Headgear Card | Immune to Burn. Set Bonus | |
| Armor Card | Atk + 20 Armor and Weapon are indestructible in battle. | |
| Accessory (Right) Card | Enables Level 4 Napalm Vulcan. Set Bonus Set Bonus | |
| Garment Card | Enables Level 1 Indulge. Set Bonus Set Bonus |







