Kachua Secret Keys 2: Difference between revisions
Jump to navigation
Jump to search
| (61 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Kachua 2 Season Content - April 2026 == | ==Kachua 2 Season Content - April 2026 == | ||
'''Guaranteed Item''': [[File:1000274.png|24px]] 1 [Kachua] Mileage Coupon | |||
== Loot Table == | == Loot Table == | ||
| Line 51: | Line 53: | ||
| 0,95% | | 0,95% | ||
|- | |- | ||
| [[File: | | [[File:12246.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12246 Mystical Card Album] | ||
| | | 12246 | ||
| | | Card | ||
| 1 | | 1 | ||
| | | 0,50% | ||
|- | |- | ||
| [[File:19095.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=19095 Happy Balloon] | | [[File:19095.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=19095 Happy Balloon] | ||
| 19095 | | 19095 | ||
| | | Exp/Drop | ||
| 1 | | 1 | ||
| | | 0,75% | ||
|- | |- | ||
| [[File:23923.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23923 Poring Sunglasses Box] | | [[File:23923.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23923 Poring Sunglasses Box] | ||
| 23923 | | 23923 | ||
| | | Exp/Drop | ||
| 1 | | 1 | ||
| | | 0,75% | ||
|- | |- | ||
| [[File:23135.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23135 Poring Capsule] | | [[File:23135.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23135 Poring Capsule] | ||
| 23135 | | 23135 | ||
| | | Exp/Drop | ||
| 1 | | 1 | ||
| | | 0,75% | ||
|- | |- | ||
| [[File:23922.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23922 Candy Pouch Box] | | [[File:23922.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23922 Candy Pouch Box] | ||
| 23922 | | 23922 | ||
| | | Exp/Drop | ||
| 1 | | 1 | ||
| | | 0,75% | ||
|- | |- | ||
| [[File:19243.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=19243 Indigo Rear Ribbon] | | [[File:19243.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=19243 Indigo Rear Ribbon] | ||
| 19243 | | 19243 | ||
| | | Exp/Drop | ||
| 1 | | 1 | ||
| | | 0,75% | ||
|- | |- | ||
| [[File:490334.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490334 Record of Acolyte (1)] | | [[File:490334.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490334 Record of Acolyte (1)] | ||
| Line 139: | Line 93: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490436.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490436 Record of Acolyte vol.2 (1)] | | [[File:490436.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490436 Record of Acolyte vol.2 (1)] | ||
| Line 145: | Line 99: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490400.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490400 Record of Archer (1)] | | [[File:490400.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490400 Record of Archer (1)] | ||
| Line 151: | Line 105: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490430.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490430 Record of Archer vol.2 (1)] | | [[File:490430.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490430 Record of Archer vol.2 (1)] | ||
| Line 157: | Line 111: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490288.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490288 Record of Mage (1)] | | [[File:490288.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490288 Record of Mage (1)] | ||
| Line 163: | Line 117: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490418.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490418 Record of Mage vol.2 (1)] | | [[File:490418.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490418 Record of Mage vol.2 (1)] | ||
| Line 169: | Line 123: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490239.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490239 Record of Merchant (1)] | | [[File:490239.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490239 Record of Merchant (1)] | ||
| Line 175: | Line 129: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490411.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490411 Record of Merchant vol.2 (1)] | | [[File:490411.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490411 Record of Merchant vol.2 (1)] | ||
| Line 181: | Line 135: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490221.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490221 Record of Swordman (1)] | | [[File:490221.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490221 Record of Swordman (1)] | ||
| Line 187: | Line 141: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490376.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490376 Record of Swordman vol.2 (1)] | | [[File:490376.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490376 Record of Swordman vol.2 (1)] | ||
| Line 193: | Line 147: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490229.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490229 Record of Thief (1)] | | [[File:490229.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490229 Record of Thief (1)] | ||
| Line 199: | Line 153: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:490394.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490394 Record of Thief vol.2 (1)] | | [[File:490394.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490394 Record of Thief vol.2 (1)] | ||
| Line 205: | Line 159: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:400194.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=400194 Nostalgia Cherry Blossom (1)] | | [[File:400194.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=400194 Nostalgia Cherry Blossom (1)] | ||
| 400194 | | 400194 | ||
| | | Headgear | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:410097.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=410097 Red Pope Ribbon (1)] | | [[File:410097.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=410097 Red Pope Ribbon (1)] | ||
| 410097 | | 410097 | ||
| | | Headgear | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:32262.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=32262 Rasen Fuma's Orb (1)] | | [[File:32262.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=32262 Rasen Fuma's Orb (1)] | ||
| Line 223: | Line 177: | ||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0, | | 0,50% | ||
|- | |- | ||
| [[File:28484.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28484 Rebellion's Scarf (1)] | | [[File:28484.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28484 Rebellion's Scarf (1)] | ||
| 28484 | | 28484 | ||
| Accessory | |||
| 1 | |||
| 0,50% | |||
|- | |||
| [[File:490118.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=490118 Ring of Adoramus (1)] | |||
| 490118 | |||
| Accessory | | Accessory | ||
| 1 | | 1 | ||
| 0,70% | | 0,70% | ||
|- | |||
| [[File:32237.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=32237 Celine's Brooch (1)] | |||
| 32237 | |||
| Accessory | |||
| 1 | |||
| 1,00% | |||
|- | |- | ||
| [[File:480124.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=480124 Convertible Physical Wing (1)] | | [[File:480124.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=480124 Convertible Physical Wing (1)] | ||
| Line 240: | Line 206: | ||
| 480125 | | 480125 | ||
| Garment | | Garment | ||
| 1 | | 1 | ||
| 1,00% | | 1,00% | ||
| Line 253: | Line 213: | ||
| Shield | | Shield | ||
| 1 | | 1 | ||
| | | 0,75% | ||
|- | |- | ||
| [[File:28902.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28902 Mad Bunny(1)] | | [[File:28902.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28902 Mad Bunny (1)] | ||
| 28902 | | 28902 | ||
| Shield | | Shield | ||
| 1 | | 1 | ||
| 1,00% | | 1,00% | ||
|- | |- | ||
| [[File:23115.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23115 Class Shadow Cube] | | [[File:23115.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23115 Class Shadow Cube] | ||
| Line 279: | Line 233: | ||
| 2,00% | | 2,00% | ||
|- | |- | ||
| [[File: | | [[File:100742.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=100742 Patent Ancient Heros Weapon Box] | ||
| | | 100742 | ||
| | | Weapon Box | ||
| 1 | | 1 | ||
| | | 2,00% | ||
|- | |- | ||
| [[File: | | [[File:25793.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25793 Inventory Extension Ticket] | ||
| | | 25793 | ||
| Usable | | Usable | ||
| | | 1 | ||
| | | 2,00% | ||
|- | |- | ||
| [[File: | | [[File:25041.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25041 Pump Of Spirit] | ||
| | | 25041 | ||
| Usable | | Usable | ||
| 1 | | 1 | ||
| | | 3,00% | ||
|- | |- | ||
| [[File: | | [[File:23436.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23436 Shadow Refine Hammer] | ||
| | | 23436 | ||
| | | Refine Material | ||
| 1 | | 1 | ||
| | | 3,00% | ||
|- | |- | ||
| [[File: | | [[File:80029.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=80029 Chrono Box Of Synthesis] | ||
| | | 80029 | ||
| Usable | | Usable | ||
| 1 | | 1 | ||
| 4, | | 4,00% | ||
|- | |- | ||
| [[File: | | [[File:6635.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6635 Blacksmith Blessing] | ||
| | | 6635 | ||
| | | Refine Material | ||
| 1 | | 1 | ||
| | | 4,70% | ||
|- | |- | ||
| [[File: | | [[File:17251.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=17251 Unlimited Fly Wing 3 Day] | ||
| | | 17251 | ||
| Usable | | Usable | ||
| 1 | | 1 | ||
| | | 10,00% | ||
|- | |- | ||
| [[File:969.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=969 Gold] | | [[File:969.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=969 Gold] | ||
| Line 331: | Line 279: | ||
| Etc | | Etc | ||
| 3 | | 3 | ||
| | | 10,00% | ||
|- | |- | ||
| [[File: | | [[File:12103.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12103 Bloody Branch] | ||
| | | 12103 | ||
| Usable | | Usable | ||
| | | 3 | ||
| | | 12,00% | ||
|- | |- | ||
| [[File: | | [[File:25223.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25223 Eden Coin] | ||
| | | 25223 | ||
| | | Etc | ||
| | | 15 | ||
| | | 12,00% | ||
|- | |- | ||
| [[File: | | [[File:80038.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=80038 Instance Coin] | ||
| | | 80038 | ||
| | | Etc | ||
| | | 15 | ||
| | | 12,00% | ||
|} | |} | ||
Latest revision as of 10:47, 9 April 2026
Kachua 2 Season Content - April 2026
Guaranteed Item:
1 [Kachua] Mileage Coupon
Loot Table
| Item | Item ID | Image | Amount | Chance |
|---|---|---|---|---|
| 23926 | Refine Material | 1 | 0,20% | |
| 22913 | Refine Material | 1 | 0,25% | |
| 22928 | Refine Material | 1 | 0,25% | |
| 22912 | Refine Material | 1 | 0,50% | |
| 22927 | Refine Material | 1 | 0,50% | |
| 22911 | Refine Material | 1 | 0,95% | |
| 22926 | Refine Material | 1 | 0,95% | |
| 12246 | Card | 1 | 0,50% | |
| 19095 | Exp/Drop | 1 | 0,75% | |
| 23923 | Exp/Drop | 1 | 0,75% | |
| 23135 | Exp/Drop | 1 | 0,75% | |
| 23922 | Exp/Drop | 1 | 0,75% | |
| 19243 | Exp/Drop | 1 | 0,75% | |
| 490334 | Accessory | 1 | 0,50% | |
| 490436 | Accessory | 1 | 0,50% | |
| 490400 | Accessory | 1 | 0,50% | |
| 490430 | Accessory | 1 | 0,50% | |
| 490288 | Accessory | 1 | 0,50% | |
| 490418 | Accessory | 1 | 0,50% | |
| 490239 | Accessory | 1 | 0,50% | |
| 490411 | Accessory | 1 | 0,50% | |
| 490221 | Accessory | 1 | 0,50% | |
| 490376 | Accessory | 1 | 0,50% | |
| 490229 | Accessory | 1 | 0,50% | |
| 490394 | Accessory | 1 | 0,50% | |
| 400194 | Headgear | 1 | 0,50% | |
| 410097 | Headgear | 1 | 0,50% | |
| 32262 | Accessory | 1 | 0,50% | |
| 28484 | Accessory | 1 | 0,50% | |
| 490118 | Accessory | 1 | 0,70% | |
| 32237 | Accessory | 1 | 1,00% | |
| 480124 | Garment | 1 | 1,00% | |
| 480125 | Garment | 1 | 1,00% | |
| 23538 | Shield | 1 | 0,75% | |
| 28902 | Shield | 1 | 1,00% | |
| 23115 | Shadow | 1 | 2,00% | |
| 23438 | Shadow | 1 | 2,00% | |
| 100742 | Weapon Box | 1 | 2,00% | |
| 25793 | Usable | 1 | 2,00% | |
| 25041 | Usable | 1 | 3,00% | |
| 23436 | Refine Material | 1 | 3,00% | |
| 80029 | Usable | 1 | 4,00% | |
| 6635 | Refine Material | 1 | 4,70% | |
| 17251 | Usable | 1 | 10,00% | |
| 969 | Etc | 3 | 10,00% | |
| 12103 | Usable | 3 | 12,00% | |
| 25223 | Etc | 15 | 12,00% | |
| 80038 | Etc | 15 | 12,00% |