17.1 Enchants: Difference between revisions
Jump to navigation
Jump to search
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== EP17_1_SPC04 Drop Chances == | == EP17_1_SPC04 Drop Chances DEFAULT OLD VERSION == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 9: | Line 9: | ||
|- | |- | ||
| 0 | | 0 | ||
| | | [[File:25705.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25705 Modification Module (Lucky Strike)] | ||
| 25705 | | 25705 | ||
| 1 | | 1 | ||
| Line 15: | Line 15: | ||
|- | |- | ||
| 1 | | 1 | ||
| | | [[File:25703.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25703 Modification Module (Overpower)] | ||
| 25703 | | 25703 | ||
| 1 | | 1 | ||
| Line 21: | Line 21: | ||
|- | |- | ||
| 2 | | 2 | ||
| | | [[File:25704.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25704 Modification Module (Fatal Flash)] | ||
| 25704 | | 25704 | ||
| 1 | | 1 | ||
| Line 27: | Line 27: | ||
|- | |- | ||
| 3 | | 3 | ||
| | | [[File:25702.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25702 Modification Module (Fierce Shooter)] | ||
| 25702 | | 25702 | ||
| 1 | | 1 | ||
| Line 33: | Line 33: | ||
|- | |- | ||
| 4 | | 4 | ||
| | | [[File:25701.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25701 Modification Module (Spell Buster)] | ||
| 25701 | | 25701 | ||
| 1 | | 1 | ||
| Line 39: | Line 39: | ||
|- | |- | ||
| 5 | | 5 | ||
| | | [[File:25700.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25700 Modification Module (Unlimited Vitality)] | ||
| 25700 | | 25700 | ||
| 1 | | 1 | ||
| 0.01% | | 0.01% | ||
|- | |- | ||
| 7 | | 7 | ||
| | | [[File:25699.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25699 Modification Module (Magic Soul)] | ||
| 25699 | | 25699 | ||
| 10 | | 10 | ||
| Line 57: | Line 51: | ||
|- | |- | ||
| 8 | | 8 | ||
| | | [[File:25698.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25698 Modification Module (Magic Healing)] | ||
| 25697 | | 25697 | ||
| 10 | | 10 | ||
| Line 63: | Line 57: | ||
|- | |- | ||
| 9 | | 9 | ||
| | | [[File:25697.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25697 Modification Module (Drain Soul)] | ||
| 25697 | | 25697 | ||
| 10 | | 10 | ||
| Line 69: | Line 63: | ||
|- | |- | ||
| 10 | | 10 | ||
| | | [[File:25696.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25696 Modification Module (Drain Life)] | ||
| 25696 | | 25696 | ||
| 10 | | 10 | ||
| Line 75: | Line 69: | ||
|- | |- | ||
| 11 | | 11 | ||
| | | [[File:25695.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25695 Modification Module (Above All)] | ||
| 25695 | | 25695 | ||
| 10 | | 10 | ||
| Line 81: | Line 75: | ||
|- | |- | ||
| 12 | | 12 | ||
| | | [[File:25694.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25694 Modification Module (Fixed Casting)] | ||
| 25694 | | 25694 | ||
| 10 | | 10 | ||
| Line 87: | Line 81: | ||
|- | |- | ||
| 13 | | 13 | ||
| | | [[File:25693.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25693 Modification Module (Post-skill Delay)] | ||
| 25693 | | 25693 | ||
| 10 | | 10 | ||
| 0.10% | | 0.10% | ||
|- | |||
| 6 | |||
| [[File:25686.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25686 Modification Module (Heal)] | |||
| 25686 | |||
| 100 | |||
| 1.02% | |||
|- | |- | ||
| 14 | | 14 | ||
| | | [[File:25692.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25692 Modification Module (Critical)] | ||
| 25692 | | 25692 | ||
| 100 | | 100 | ||
| Line 99: | Line 99: | ||
|- | |- | ||
| 15 | | 15 | ||
| | | [[File:25691.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25691 Modification Module (Caster)] | ||
| 25691 | | 25691 | ||
| 100 | | 100 | ||
| Line 105: | Line 105: | ||
|- | |- | ||
| 16 | | 16 | ||
| | | [[File:25690.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25690 Modification Module (Speed)] | ||
| 25690 | | 25690 | ||
| 100 | | 100 | ||
| Line 111: | Line 111: | ||
|- | |- | ||
| 17 | | 17 | ||
| | | [[File:25689.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25689 Modification Module (Sharpshooter)] | ||
| 25689 | | 25689 | ||
| 100 | | 100 | ||
| Line 117: | Line 117: | ||
|- | |- | ||
| 18 | | 18 | ||
| | | [[File:25688.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25688 Modification Module (MATK)] | ||
| 25688 | | 25688 | ||
| 100 | | 100 | ||
| Line 123: | Line 123: | ||
|- | |- | ||
| 19 | | 19 | ||
| | | [[File:25687.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25687 Modification Module (ATK)] | ||
| 25687 | | 25687 | ||
| 100 | | 100 | ||
| Line 129: | Line 129: | ||
|- | |- | ||
| 20 | | 20 | ||
| | | [[File:25685.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25685 Modification Module (Spirit)] | ||
| 25685 | | 25685 | ||
| 100 | | 100 | ||
| Line 135: | Line 135: | ||
|- | |- | ||
| 21 | | 21 | ||
| | | [[File:25684.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25684 Modification Module (Health)] | ||
| 25684 | | 25684 | ||
| 100 | | 100 | ||
| Line 141: | Line 141: | ||
|- | |- | ||
| 22 | | 22 | ||
| | | [[File:25683.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25683 Modification Module (Expert Archer)] | ||
| 25683 | | 25683 | ||
| 300 | | 300 | ||
| Line 147: | Line 147: | ||
|- | |- | ||
| 23 | | 23 | ||
| | | [[File:25682.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25682 Modification Module (Fatal)] | ||
| 25682 | | 25682 | ||
| 300 | | 300 | ||
| Line 153: | Line 153: | ||
|- | |- | ||
| 24 | | 24 | ||
| | | [[File:25681.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25681 Modification Module (ASPD)] | ||
| 25681 | | 25681 | ||
| 300 | | 300 | ||
| Line 159: | Line 159: | ||
|- | |- | ||
| 25 | | 25 | ||
| | | [[File:25680.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25680 Modification Module (Mana)] | ||
| 25680 | | 25680 | ||
| 300 | | 300 | ||
| Line 165: | Line 165: | ||
|- | |- | ||
| 26 | | 26 | ||
| | | [[File:25679.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25679 Modification Module (SP Recovery)] | ||
| 25679 | | 25679 | ||
| 300 | | 300 | ||
| Line 171: | Line 171: | ||
|- | |- | ||
| 27 | | 27 | ||
| | | [[File:25678.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25678 Modification Module (HP Recovery)] | ||
| 25678 | | 25678 | ||
| 300 | | 300 | ||
| Line 177: | Line 177: | ||
|- | |- | ||
| 28 | | 28 | ||
| | | [[File:25677.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25677 Modification Module (DEX)] | ||
| 25677 | | 25677 | ||
| 904 | | 904 | ||
| Line 183: | Line 183: | ||
|- | |- | ||
| 29 | | 29 | ||
| | | [[File:25676.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25676 Modification Module (INT)] | ||
| 25676 | | 25676 | ||
| 904 | | 904 | ||
| Line 189: | Line 189: | ||
|- | |- | ||
| 30 | | 30 | ||
| | | [[File:25675.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25675 Modification Module (AGI)] | ||
| 25675 | | 25675 | ||
| 904 | | 904 | ||
| Line 195: | Line 195: | ||
|- | |- | ||
| 31 | | 31 | ||
| | | [[File:25674.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25674 Modification Module (STR)] | ||
| 25674 | | 25674 | ||
| 904 | | 904 | ||
| Line 201: | Line 201: | ||
|- | |- | ||
| 32 | | 32 | ||
| | | [[File:25670.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25670 Modification Module (DEF)] | ||
| 25670 | | 25670 | ||
| 900 | | 900 | ||
| Line 207: | Line 207: | ||
|- | |- | ||
| 33 | | 33 | ||
| | | [[File:25671.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25671 Modification Module (MDEF)] | ||
| 25671 | | 25671 | ||
| 900 | | 900 | ||
| Line 213: | Line 213: | ||
|- | |- | ||
| 34 | | 34 | ||
| | | [[File:25673.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25673 Modification Module (LUK)] | ||
| 25673 | | 25673 | ||
| 904 | | 904 | ||
| Line 219: | Line 219: | ||
|- | |- | ||
| 35 | | 35 | ||
| | | [[File:25672.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25672 Modification Module (VIT)] | ||
| 25672 | | 25672 | ||
| 904 | | 904 | ||
| Line 229: | Line 229: | ||
After | After | ||
== EP17_1_SPC04 Drop Chances == | == EP17_1_SPC04 Drop Chances - NEW VERSION == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 239: | Line 239: | ||
|- | |- | ||
| 0 | | 0 | ||
| | | [[File:25705.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25705 Modification Module (Lucky Strike)] | ||
| 25705 | | 25705 | ||
| | | 26 | ||
| 0. | | 0.26% | ||
|- | |- | ||
| 10 | | 10 | ||
| | | [[File:25703.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25703 Modification Module (Overpower)] | ||
| 25703 | | 25703 | ||
| | | 26 | ||
| 0. | | 0.26% | ||
|- | |- | ||
| 2 | | 2 | ||
| | | [[File:25704.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25704 Modification Module (Fatal Flash)] | ||
| 25704 | | 25704 | ||
| | | 26 | ||
| 0. | | 0.26% | ||
|- | |- | ||
| 3 | | 3 | ||
| | | [[File:25702.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25702 Modification Module (Fierce Shooter)] | ||
| 25702 | | 25702 | ||
| | | 26 | ||
| 0. | | 0.26% | ||
|- | |- | ||
| 4 | | 4 | ||
| | | [[File:25701.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25701 Modification Module (Spell Buster)] | ||
| 25701 | | 25701 | ||
| | | 26 | ||
| 0. | | 0.26% | ||
|- | |- | ||
| 5 | | 5 | ||
| | | [[File:25700.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25700 Modification Module (Unlimited Vitality)] | ||
| 25700 | | 25700 | ||
| 25 | | 25 | ||
| Line 275: | Line 275: | ||
|- | |- | ||
| 7 | | 7 | ||
| | | [[File:25699.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25699 Modification Module (Magic Soul)] | ||
| 25699 | | 25699 | ||
| 75 | | 75 | ||
| Line 281: | Line 281: | ||
|- | |- | ||
| 8 | | 8 | ||
| | | [[File:25698.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25698 Modification Module (Magic Healing)] | ||
| 25697 | | 25697 | ||
| 75 | | 75 | ||
| Line 287: | Line 287: | ||
|- | |- | ||
| 9 | | 9 | ||
| | | [[File:25697.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25697 Modification Module (Drain Soul)] | ||
| 25697 | | 25697 | ||
| 75 | | 75 | ||
| Line 293: | Line 293: | ||
|- | |- | ||
| 10 | | 10 | ||
| | | [[File:25696.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25696 Modification Module (Drain Life)] | ||
| 25696 | | 25696 | ||
| 75 | | 75 | ||
| Line 299: | Line 299: | ||
|- | |- | ||
| 11 | | 11 | ||
| | | [[File:25695.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25695 Modification Module (Above All)] | ||
| 25695 | | 25695 | ||
| 75 | | 75 | ||
| Line 305: | Line 305: | ||
|- | |- | ||
| 12 | | 12 | ||
| | | [[File:25694.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25694 Modification Module (Fixed Casting)] | ||
| 25694 | | 25694 | ||
| 75 | | 75 | ||
| Line 311: | Line 311: | ||
|- | |- | ||
| 13 | | 13 | ||
| | | [[File:25693.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25693 Modification Module (Post-skill Delay)] | ||
| 25693 | | 25693 | ||
| 75 | | 75 | ||
| Line 317: | Line 317: | ||
|- | |- | ||
| 6 | | 6 | ||
| | | [[File:25686.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25686 Modification Module (Heal)] | ||
| 25686 | | 25686 | ||
| 200 | | 200 | ||
| Line 323: | Line 323: | ||
|- | |- | ||
| 14 | | 14 | ||
| | | [[File:25692.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25692 Modification Module (Critical)] | ||
| 25692 | | 25692 | ||
| 200 | | 200 | ||
| Line 329: | Line 329: | ||
|- | |- | ||
| 15 | | 15 | ||
| | | [[File:25691.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25691 Modification Module (Caster)] | ||
| 25691 | | 25691 | ||
| 200 | | 200 | ||
| Line 335: | Line 335: | ||
|- | |- | ||
| 16 | | 16 | ||
| | | [[File:25690.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25690 Modification Module (Speed)] | ||
| 25690 | | 25690 | ||
| 200 | | 200 | ||
| Line 341: | Line 341: | ||
|- | |- | ||
| 17 | | 17 | ||
| | | [[File:25689.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25689 Modification Module (Sharpshooter)] | ||
| 25689 | | 25689 | ||
| 200 | | 200 | ||
| Line 347: | Line 347: | ||
|- | |- | ||
| 18 | | 18 | ||
| | | [[File:25688.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25688 Modification Module (MATK)] | ||
| 25688 | | 25688 | ||
| 200 | | 200 | ||
| Line 353: | Line 353: | ||
|- | |- | ||
| 19 | | 19 | ||
| | | [[File:25687.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25687 Modification Module (ATK)] | ||
| 25687 | | 25687 | ||
| 200 | | 200 | ||
| Line 359: | Line 359: | ||
|- | |- | ||
| 20 | | 20 | ||
| | | [[File:25685.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25685 Modification Module (Spirit)] | ||
| 25685 | | 25685 | ||
| 200 | | 200 | ||
| Line 365: | Line 365: | ||
|- | |- | ||
| 21 | | 21 | ||
| | | [[File:25684.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25684 Modification Module (Health)] | ||
| 25684 | | 25684 | ||
| 200 | | 200 | ||
| Line 371: | Line 371: | ||
|- | |- | ||
| 22 | | 22 | ||
| | | [[File:25683.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25683 Modification Module (Expert Archer)] | ||
| 25683 | | 25683 | ||
| | | 315 | ||
| 3.07% | | 3.07% | ||
|- | |- | ||
| 23 | | 23 | ||
| | | [[File:25682.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25682 Modification Module (Fatal)] | ||
| 25682 | | 25682 | ||
| | | 315 | ||
| 3.07% | | 3.07% | ||
|- | |- | ||
| 24 | | 24 | ||
| | | [[File:25681.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25681 Modification Module (ASPD)] | ||
| 25681 | | 25681 | ||
| | | 315 | ||
| 3.07% | | 3.07% | ||
|- | |- | ||
| 25 | | 25 | ||
| | | [[File:25680.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25680 Modification Module (Mana)] | ||
| 25680 | | 25680 | ||
| | | 315 | ||
| 3.07% | | 3.07% | ||
|- | |- | ||
| 26 | | 26 | ||
| | | [[File:25679.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25679 Modification Module (SP Recovery)] | ||
| 25679 | | 25679 | ||
| | | 315 | ||
| 3.07% | | 3.07% | ||
|- | |- | ||
| 27 | | 27 | ||
| | | [[File:25678.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25678 Modification Module (HP Recovery)] | ||
| 25678 | | 25678 | ||
| | | 315 | ||
| 3.07% | | 3.07% | ||
|- | |||
| 32 | |||
| [[File:25670.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25670 Modification Module (DEF)] | |||
| 25670 | |||
| 700 | |||
| 7.21% | |||
|- | |||
| 33 | |||
| [[File:25671.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25671 Modification Module (MDEF)] | |||
| 25671 | |||
| 700 | |||
| 7.21% | |||
|- | |- | ||
| 28 | | 28 | ||
| | | [[File:25677.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25677 Modification Module (DEX)] | ||
| 25677 | | 25677 | ||
| | | 705 | ||
| 7.25% | | 7.25% | ||
|- | |- | ||
| 29 | | 29 | ||
| | | [[File:25676.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25676 Modification Module (INT)] | ||
| 25676 | | 25676 | ||
| | | 705 | ||
| 7.25% | | 7.25% | ||
|- | |- | ||
| 30 | | 30 | ||
| | | [[File:25675.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25675 Modification Module (AGI)] | ||
| 25675 | | 25675 | ||
| | | 705 | ||
| 7.25% | | 7.25% | ||
|- | |- | ||
| 31 | | 31 | ||
| | | [[File:25674.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25674 Modification Module (STR)] | ||
| 25674 | | 25674 | ||
| | | 705 | ||
| 7.25% | | 7.25% | ||
|- | |- | ||
| 34 | | 34 | ||
| | | [[File:25673.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25673 Modification Module (LUK)] | ||
| 25673 | | 25673 | ||
| | | 705 | ||
| 7.25% | | 7.25% | ||
|- | |- | ||
| 35 | | 35 | ||
| | | [[File:25672.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25672 Modification Module (VIT)] | ||
| 25672 | | 25672 | ||
| | | 705 | ||
| 7.25% | | 7.25% | ||
|} | |} | ||
Latest revision as of 11:39, 25 March 2026
EP17_1_SPC04 Drop Chances DEFAULT OLD VERSION
After