Illusion of Labyrinth: Difference between revisions
Jump to navigation
Jump to search
| Line 234: | Line 234: | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27342 Chaotic Stem Worm Card] | ||
| Garment Card | | Garment Card | ||
| HIT + 10.<br>Reduce damage taken from Earth property attacks by 20%.<br>Reduce damage taken from Neutral property attacks by 10%. | | HIT + 10.<br>Reduce damage taken from Earth property attacks by 20%.<br>Reduce damage taken from Neutral property attacks by 10%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27339 Chaotic Ghostring Card] | ||
| Weapon Card | | Weapon Card | ||
| ATK + 20.<br>Increase physical damage against small and large size monsters by 25%.<br><br>Set Bonus:<br>Chaotic Ghostring Card<br>Ghostring Card<br><br>ATK + 10%. | | ATK + 20.<br>Increase physical damage against small and large size monsters by 25%.<br><br>Set Bonus:<br>Chaotic Ghostring Card<br>Ghostring Card<br><br>ATK + 10%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27341 Chaotic Poporing Card] | ||
| Shield Card | | Shield Card | ||
| Reduce damage taken from Water property enemies by 15%.<br>Reduce damage taken from Fish race enemies by 15%. | | Reduce damage taken from Water property enemies by 15%.<br>Reduce damage taken from Fish race enemies by 15%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27338 Chaotic Mantis Card] | ||
| Accessory Card | | Accessory Card | ||
| STR + 3.<br><br>Set Bonus:<br>Chaotic Mantis Card<br>Mantis Card<br><br>ATK + 7%, HIT + 12. | | STR + 3.<br><br>Set Bonus:<br>Chaotic Mantis Card<br>Mantis Card<br><br>ATK + 7%, HIT + 12. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27337 Chaotic Hunter Fly Card] | ||
| Shield Card | | Shield Card | ||
| Reduce damage taken from Wind property enemies by 15%.<br>Reduce damage taken from Insect race enemies by 15%. | | Reduce damage taken from Wind property enemies by 15%.<br>Reduce damage taken from Insect race enemies by 15%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27336 Chaotic Sidewinder Card] | ||
| Shield Card | | Shield Card | ||
| Reduce damage taken from Poison property enemies by 15%.<br>Reduce damage taken from Brute race enemies (including Doram) by 15%. | | Reduce damage taken from Poison property enemies by 15%.<br>Reduce damage taken from Brute race enemies (including Doram) by 15%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27335 Chaotic Baphomet Junior Card] | ||
| Shoes Card | | Shoes Card | ||
| For every 15 base AGI, CRI + 1.<br><br>Set Bonus:<br>Chaotic Baphomet Junior Card<br>Baphomet Junior Card<br><br>Increase critical damage by 15%. | | For every 15 base AGI, CRI + 1.<br><br>Set Bonus:<br>Chaotic Baphomet Junior Card<br>Baphomet Junior Card<br><br>Increase critical damage by 15%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27340 Chaotic Killer Mantis Card] | ||
| Accessory Card | | Accessory Card | ||
| Increase critical damage by 3%.<br><br>Set Bonus:<br>Chaotic Killer Mantis Card<br>Angra Mantis Card<br><br>Increase critical damage by additional 5%. | | Increase critical damage by 3%.<br><br>Set Bonus:<br>Chaotic Killer Mantis Card<br>Angra Mantis Card<br><br>Increase critical damage by additional 5%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27343 Chaotic Acolyte Card] | ||
| Accessory (Left) Card | | Accessory (Left) Card | ||
| Reduce after cast delay by 4%. | | Reduce after cast delay by 4%. | ||
|- | |- | ||
| [[File: | | [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=27334 Chaotic Baphomet Card] | ||
| Armor Card | | Armor Card | ||
| ATK + 25%.<br><br>Increase damage taken from Demon race enemies by 5%. | | ATK + 25%.<br><br>Increase damage taken from Demon race enemies by 5%. | ||
|} | |} | ||
Latest revision as of 15:58, 22 March 2026
Monsters List
Map name: prt_mz03_i
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chaotic Stem Worm | 172 | 1,027,071 | 307 | 70 | 204,198 | 172,938 | 537 | 367 | Medium | Wind 1 | Plant | prt_mz03_i |
|
Chaotic Ghostring | 173 | 1,033,446 | 320 | 71 | 177,330 | 175,131 | 530 | 360 | Medium | Ghost 2 | Demon | prt_mz03_i |
|
Chaotic Poporing | 173 | 1,032,638 | 296 | 70 | 176,928 | 174,849 | 520 | 358 | Medium | Poison 3 | Plant | prt_mz03_i |
|
Chaotic Mantis | 174 | 1,039,216 | 315 | 71 | 180,159 | 177,111 | 533 | 370 | Medium | Earth 1 | Insect | prt_mz03_i |
|
Chaotic Hunter Fly | 175 | 1,045,087 | 313 | 107 | 201,042 | 179,130 | 539 | 390 | Small | Wind 2 | Formless | prt_mz03_i |
|
Chaotic Side Winder | 176 | 1,051,983 | 341 | 108 | 186,429 | 160,497 | 528 | 370 | Medium | Poison 1 | Brute | prt_mz03_i |
|
Chaotic Baphomet Jr. | 177 | 1,057,444 | 327 | 108 | 189,267 | 153,375 | 530 | 378 | Small | Shadow 1 | Formless | prt_mz03_i |
|
Chaotic Killer Mantis | 177 | 1,058,167 | 348 | 72 | 201,462 | 153,840 | 546 | 382 | Medium | Earth 1 | Insect | prt_mz03_i |
|
Chaotic Andrea | 177 | 1,057,547 | 330 | 110 | 198,423 | 171,894 | 540 | 399 | Medium | Neutral 3 | Human | prt_mz03_i |
|
Chaotic Anes | 177 | 1,057,444 | 327 | 110 | 198,393 | 171,876 | 530 | 399 | Medium | Neutral 3 | Human | prt_mz03_i |
|
Chaotic Silvano | 177 | 1,057,650 | 333 | 111 | 198,450 | 171,915 | 536 | 399 | Medium | Neutral 3 | Human | prt_mz03_i |
|
Chaotic Cecilia | 177 | 1,056,411 | 297 | 111 | 198,111 | 171,678 | 538 | 399 | Medium | Neutral 3 | Human | prt_mz03_i |
| Chaos Baphomet | 178 | 21,278,744 | 343 | 122 | 6,767,247 | 8,937,072 | 597 | 466 | Large | Shadow 3 | Demon | prt_mz03_i |
Cards List
| Card | Type | Description |
|---|---|---|
| Garment Card | HIT + 10. Reduce damage taken from Earth property attacks by 20%. Reduce damage taken from Neutral property attacks by 10%. | |
| Weapon Card | ATK + 20. Increase physical damage against small and large size monsters by 25%. Set Bonus: Chaotic Ghostring Card Ghostring Card ATK + 10%. | |
| Shield Card | Reduce damage taken from Water property enemies by 15%. Reduce damage taken from Fish race enemies by 15%. | |
| Accessory Card | STR + 3. Set Bonus: Chaotic Mantis Card Mantis Card ATK + 7%, HIT + 12. | |
| Shield Card | Reduce damage taken from Wind property enemies by 15%. Reduce damage taken from Insect race enemies by 15%. | |
| Shield Card | Reduce damage taken from Poison property enemies by 15%. Reduce damage taken from Brute race enemies (including Doram) by 15%. | |
| Shoes Card | For every 15 base AGI, CRI + 1. Set Bonus: Chaotic Baphomet Junior Card Baphomet Junior Card Increase critical damage by 15%. | |
| Accessory Card | Increase critical damage by 3%. Set Bonus: Chaotic Killer Mantis Card Angra Mantis Card Increase critical damage by additional 5%. | |
| Accessory (Left) Card | Reduce after cast delay by 4%. | |
| Armor Card | ATK + 25%. Increase damage taken from Demon race enemies by 5%. |











