Illusion of Twins: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Illusion Gear ==
== Illusion Gear ==


[[File:11111.png|From]]
Prom (''ant_d02_i 175/186'') can craft illusion gears.


Prom [https://chrono-realm.com/wiki/ant_d02_i ant_d02_i 175/186] can craft illusion gears.
To craft, he needs you to '''equip''' a base item pre-refined to +9, some [[File:25271.png|20px]] [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stones], and other crafting ingredients obtained from the dungeon.
 
To craft, he needs you to '''equip''' a base item pre-refined to +9, some [[File:25271.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stones], and other crafting ingredients obtained from the dungeon.


'''<span style="color:red;">Warning:</span>''' Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
'''<span style="color:red;">Warning:</span>''' Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Line 21: Line 19:


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Sprint Shoes [1]]
| [[File:470066.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=470066 Illusion Sprint Shoes [1]]
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 +9 Sprint Shoes [1]]<br>
| [[File:2440.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2440 +9 Sprint Shoes [1]]<br>
[[File:11111.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=11111 Small Shovel]<br>
[[File:1000515.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000515 Small Shovel]<br>
[[File:11111.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=11111 Ant Legs]<br>
[[File:1000511.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000511 Ant Legs]<br>
[[File:11111.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone]
[[File:25271.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Thorny Staff of Darkness [2]]
| [[File:550030.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=550030 Illusion Thorny Staff of Darkness [2]]
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 +9 Thorn Staff of Darkness]<br>
| [[File:1636.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=1636 +9 Thorn Staff of Darkness]<br>
[[File:11111.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=11111 Bat Jawbone]<br>
[[File:1000516.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000516 Bat Jawbone]<br>
[[File:11111.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=11111 Small Shovel]<br>
[[File:1000515.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000515 Small Shovel]<br>
[[File:11111.png|32px]] 135 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone]
[[File:25271.png|32px]] 135 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Dea Staff [2]]
| [[File:550031.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=550031 Illusion Dea Staff [2]]
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 +9 Dea Staff [1]]<br>
| [[File:2005.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2005 +9 Dea Staff [1]]<br>
[[File:11111.png|32px]] 15 [https://chrono-realm.com/?module=item&action=view&id=11111 Maya's Crown]<br>
[[File:1000518.png|32px]] 15 [https://chrono-realm.com/?module=item&action=view&id=1000518 Maya's Crown]<br>
[[File:11111.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=11111 Ant Legs]<br>
[[File:1000511.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000511 Ant Legs]<br>
[[File:11111.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=11111 Small Shovel]<br>
[[File:1000515.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000515 Small Shovel]<br>
[[File:11111.png|32px]] 150 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone]
[[File:25271.png|32px]] 150 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Gelerdria [2]]
| [[File:530015.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=530015 Illusion Gelerdria [2]]
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 +9 Gelerdria]<br>
| [[File:1414.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=1414 +9 Gelerdria]<br>
[[File:11111.png|32px]] 55 [https://chrono-realm.com/?module=item&action=view&id=11111 Gaia's Worn Hat]<br>
[[File:1000514.png|32px]] 55 [https://chrono-realm.com/?module=item&action=view&id=1000514 Gaia's Worn Hat]<br>
[[File:11111.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=11111 Ant Antennae]<br>
[[File:1000510.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000510 Ant Antennae]<br>
[[File:11111.png|32px]] 150 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone]
[[File:25271.png|32px]] 150 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Excalibur [2]]
| [[File:500030.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=500030 Illusion Excalibur [2]]
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 +9 Excalibur]<br>
| [[File:1137.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=1137 +9 Excalibur]<br>
[[File:11111.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=11111 Bat Jawbone]<br>
[[File:1000516.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000516 Bat Jawbone]<br>
[[File:11111.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=11111 Dangerous Acid]<br>
[[File:1000513.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000513 Dangerous Acid]<br>
[[File:11111.png|32px]] 135 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone]
[[File:25271.png|32px]] 135 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Doom Slayer [2]]
| [[File:620010.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=620010 Illusion Doom Slayer [2]]
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 +9 Doom Slayer]<br>
| [[File:1370.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=1370 +9 Doom Slayer]<br>
[[File:11111.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=11111 Dangerous Acid]<br>
[[File:1000513.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000513 Dangerous Acid]<br>
[[File:11111.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=11111 Ant Legs]<br>
[[File:1000511.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000511 Ant Legs]<br>
[[File:11111.png|32px]] 150 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone]
[[File:25271.png|32px]] 150 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Ancient Dagger [2]]
| [[File:510034.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=510034 Illusion Ancient Dagger [2]]
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 +9 Ancient Dagger]<br>
| [[File:13062.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=13062 +9 Ancient Dagger]<br>
[[File:11111.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=11111 Bat Jawbone]<br>
[[File:1000516.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000516 Bat Jawbone]<br>
[[File:11111.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=11111 Bat Fur]<br>
[[File:1000517.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000517 Bat Fur]<br>
[[File:11111.png|32px]] 135 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone]
[[File:25271.png|32px]] 135 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Guard [1]]
| [[File:460017.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=460017 Illusion Guard [1]]
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 +9 Guard]<br>
| [[File:2101.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2101 +9 Guard]<br>
[[File:11111.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=11111 Ant Antennae]<br>
[[File:1000510.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000510 Ant Antennae]<br>
[[File:11111.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=11111 Bat Fur]<br>
[[File:1000517.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000517 Bat Fur]<br>
[[File:11111.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone]
[[File:25271.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Silver Guard [1]]
| [[File:460018.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=460018 Illusion Silver Guard [1]]
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 +9 Silver Guard]<br>
| [[File:2146.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2146 +9 Silver Guard]<br>
[[File:11111.png|32px]] 55 [https://chrono-realm.com/?module=item&action=view&id=11111 Ant's Jaw]<br>
[[File:1000512.png|32px]] 55 [https://chrono-realm.com/?module=item&action=view&id=1000512 Ant's Jaw]<br>
[[File:11111.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=11111 Ant Antennae]<br>
[[File:1000510.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000510 Ant Antennae]<br>
[[File:11111.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone]
[[File:25271.png|32px]] 100 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Sprint Ring [1]]
| [[File:490120.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=490120 Illusion Sprint Ring [1]]
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Sprint Ring]<br>
| [[File:2744.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2744 Sprint Ring]<br>
[[File:11111.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=11111 Dangerous Acid]<br>
[[File:1000513.png|32px]] 75 [https://chrono-realm.com/?module=item&action=view&id=1000513 Dangerous Acid]<br>
[[File:11111.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=11111 Ant Antennae]<br>
[[File:1000510.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000510 Ant Antennae]<br>
[[File:11111.png|32px]] 120 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone]
[[File:25271.png|32px]] 120 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Sprint Glove [1]]
| [[File:490121.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=490121 Illusion Sprint Glove [1]]
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Sprint Glove]<br>
| [[File:2935.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=2935 Sprint Glove]<br>
[[File:11111.png|32px]] 55 [https://chrono-realm.com/?module=item&action=view&id=11111 Ant's Jaw]<br>
[[File:1000512.png|32px]] 55 [https://chrono-realm.com/?module=item&action=view&id=1000512 Ant's Jaw]<br>
[[File:11111.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=11111 Bat Fur]<br>
[[File:1000517.png|32px]] 125 [https://chrono-realm.com/?module=item&action=view&id=1000517 Bat Fur]<br>
[[File:11111.png|32px]] 120 [https://chrono-realm.com/?module=item&action=view&id=11111 Illusion Stone]
[[File:25271.png|32px]] 120 [https://chrono-realm.com/?module=item&action=view&id=25271 Illusion Stone]
|}
|}


Line 119: Line 117:


|-
|-
| [[File:11111.png|64px]]
| [[File:21388.png|80px]]
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Diligend Andre Larva]
| [https://chrono-realm.com/?module=monster&action=view&id=21388 Diligend Andre Larva]
| 164
| 164
| 819,978
| 819,978
| 121
| 121
| 10
| 10
| 64,798
| 86,394
| 46,871
| 80,613
| 430
| 414
| 409
| 330
| Small
| Small
| Earth 2
| Earth 2
Line 135: Line 133:


|-
|-
| [[File:11111.png|64px]]
| [[File:21391.png|80px]]
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Mushy Ant Egg]
| [https://chrono-realm.com/?module=monster&action=view&id=21391 Mushy Ant Egg]
| 164
| 164
| 659,810
| 659,810
| 100
| 100
| 9
| 9
| 34,992
| 74,976
| 23,555
| 70,665
| 365
| 340
| 335
| 265
| Small
| Small
| Neutral 2
| Neutral 2
Line 151: Line 149:


|-
|-
| [[File:11111.png|64px]]
| [[File:21393.png|80px]]
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Intrepid Familiar]
| [https://chrono-realm.com/?module=monster&action=view&id=21393 Intrepid Familiar]
| 166
| 166
| 761,002
| 761,002
| 144
| 144
| 10
| 10
| 79,844
| 89,532
| 60,180
| 78,540
| 488
| 529
| 524
| 388
| Small
| Small
| Shadow 2
| Shadow 2
Line 167: Line 165:


|-
|-
| [[File:11111.png|64px]]
| [[File:21386.png|80px]]
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Diligent Andre]
| [https://chrono-realm.com/?module=monster&action=view&id=21386 Diligent Andre]
| 167
| 167
| 839,882
| 839,882
| 168
| 168
| 22
| 22
| 80,476
| 85,428
| 61,811
| 80,433
| 485
| 536
| 531
| 385
| Small
| Small
| Earth 3
| Earth 3
Line 183: Line 181:


|-
|-
| [[File:11111.png|64px]]
| [[File:21389.png|80px]]
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Diligent Deniro]
| [https://chrono-realm.com/?module=monster&action=view&id=21389 Diligent Deniro]
| 167
| 167
| 819,978
| 819,978
| 170
| 170
| 19
| 19
| 81,114
| 84,342
| 61,044
| 78,132
| 476
| 527
| 522
| 376
| Small
| Small
| Earth 3
| Earth 3
Line 199: Line 197:


|-
|-
| [[File:11111.png|64px]]
| [[File:21390.png|80px]]
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Diligent Piere]
| [https://chrono-realm.com/?module=monster&action=view&id=21390 Diligent Piere]
| 167
| 167
| 825,541
| 825,541
| 178
| 178
| 18
| 18
| 82,688
| 86,064
| 60,487
| 76,461
| 471
| 517
| 512
| 371
| Small
| Small
| Earth 3
| Earth 3
Line 215: Line 213:


|-
|-
| [[File:11111.png|64px]]
| [[File:21392.png|80px]]
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Intrepid Giearth]
| [https://chrono-realm.com/?module=monster&action=view&id=21392 Intrepid Giearth]
| 168
| 168
| 864,988
| 864,988
| 223
| 223
| 21
| 21
| 81,566
| 85,698
| 61,655
| 79,965
| 465
| 437
| 432
| 365
| Small
| Small
| Shadow 3
| Shadow 3
Line 231: Line 229:


|-
|-
| [[File:11111.png|64px]]
| [[File:21387.png|80px]]
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Diligent Soldier Andre]
| [https://chrono-realm.com/?module=monster&action=view&id=21387 Diligent Soldier Andre]
| 169
| 169
| 943,547
| 943,547
| 201
| 201
| 30
| 30
| 83,348
| 85,044
| 62,487
| 79,461
| 495
| 545
| 540
| 395
| Medium
| Medium
| Earth 4
| Earth 4
Line 247: Line 245:


|-
|-
| [[File:11111.png|64px]]
| [[File:21394.png|80px]]
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Diligent Vitata]
| [https://chrono-realm.com/?module=monster&action=view&id=21394 Diligent Vitata]
| 169
| 169
| 879,511
| 879,511
| 168
| 168
| 166
| 166
| 83,348
| 85,044
| 62,487
| 79,461
| 497
| 567
| 562
| 397
| Small
| Small
| Poison 4
| Poison 4
Line 263: Line 261:


|-
|-
| [[File:11111.png|64px]]
| [[File:21395.png|140px]]
| [https://chrono-realm.com/?module=monster&action=view&id=11111 Silent Maya]
| [https://chrono-realm.com/?module=monster&action=view&id=21395 Silent Maya]
| 175
| 175
| 24,512,365
| 24,512,365
| 998
| 998
| 184
| 184
| 4,401,752
| 13,205,256
| 3,601,314
| 10,803,942
| 581
| 594
| 589
| 481
| Large
| Large
| Neutral 4
| Neutral 4
Line 286: Line 284:


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Diligent Andre Larva Card]
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300232 Diligent Andre Larva Card]
| Weapon Card
| Weapon Card
| Increases physical and magical damage against insect race monsters by 20%.
| Increases physical and magical damage against insect race monsters by 20%.


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Mushy Ant Egg Card]
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300235 Mushy Ant Egg Card]
| Shield Card
| Shield Card
| MSP + 10%.<br>For every refine level of shield, MHP +1%.
| MSP + 10%.<br>For every refine level of shield, MHP +1%.


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Intrepid Familiar Card]
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300237 Intrepid Familiar Card]
| Weapon Card
| Weapon Card
| Ignores magical defense rate of brute race monsters by 15%.<br>For every 2 refine level, increases magical damage against brute race monsters by 5%.
| Ignores magical defense rate of brute race monsters by 15%.<br>For every 2 refine level, increases magical damage against brute race monsters by 5%.


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Diligent Andre Card]
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300230 Diligent Andre Card]
| Shield Card
| Shield Card
| For every refine level of shield, MHP +1%.<br>Reduces physical and magical damage taken from insect race monsters by 20%.<br><br>Set Bonus:<br>Diligent Andre Card<br>Diligent Andre Larva Card<br><br>Increases physical damage against insect race monsters by 20%.
| For every refine level of shield, MHP +1%.<br>Reduces physical and magical damage taken from insect race monsters by 20%.<br><br>Set Bonus:<br>Diligent Andre Card<br>Diligent Andre Larva Card<br><br>Increases physical damage against insect race monsters by 20%.


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Diligent Deniro Card]
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300233 Diligent Deniro Card]
| Shield Card
| Shield Card
| For every refine level of shield, MHP +1%.<br>Reduces physical and magical damage taken from insect race monsters by 20%.<br><br>Set Bonus:<br>Diligent Deniro Card<br>Diligent Andre Larva Card<br><br>Increases magical damage against insect race monsters by 20%.
| For every refine level of shield, MHP +1%.<br>Reduces physical and magical damage taken from insect race monsters by 20%.<br><br>Set Bonus:<br>Diligent Deniro Card<br>Diligent Andre Larva Card<br><br>Increases magical damage against insect race monsters by 20%.


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Diligent Piere Card]
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300234 Diligent Piere Card]
| Shield Card
| Shield Card
| Ignores defense rate of plant race monsters by 15%.<br>For every 2 refine level, increases physical damage against plant race monsters by 5%.
| Ignores defense rate of plant race monsters by 15%.<br>For every 2 refine level, increases physical damage against plant race monsters by 5%.


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Intrepid Giearth Card]
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300236 Intrepid Giearth Card]
| Headgear Card
| Headgear Card
| Immune to Confusion and Blind.<br>For every 2 refine level, increases physical damage against insect race monsters by 4%.
| Immune to Confusion and Blind.<br>For every 2 refine level, increases physical damage against insect race monsters by 4%.


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Diligent Soldier Andre Card]
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300231 Diligent Soldier Andre Card]
| Weapon Card
| Weapon Card
| Increases physical damage against small and medium size monsters by 20%.<br>When performing physical attack, there is chance to destoy enemies armor.
| Increases physical damage against small and medium size monsters by 20%.<br>When performing physical attack, there is chance to destoy enemies armor.


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Diligent Vitata Card]
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300238 Diligent Vitata Card]
| Headgear Card
| Headgear Card
| Increases poison property magical damage by 5%.<br>When refined +9 or higher, increases poison property magical damage by additional 5%.<br>Enables HealLv. 5.
| Increases poison property magical damage by 5%.<br>When refined +9 or higher, increases poison property magical damage by additional 5%.<br>Enables HealLv. 5.


|-
|-
| [[File:11111.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=11111 Silent Maya Card]
| [[File:Card.png|28px]] [https://chrono-realm.com/?module=item&action=view&id=300239 Silent Maya Card]
| Shield Card
| Shield Card
| Increases magical damage against brute race enemies and plant race monsters by 50%.<br>Increases SP consumption of skills by 50%.
| Increases magical damage against brute race enemies and plant race monsters by 50%.<br>Increases SP consumption of skills by 50%.
|}
|}

Latest revision as of 12:47, 22 March 2026

Illusion Gear

Prom (ant_d02_i 175/186) can craft illusion gears.

To craft, he needs you to equip a base item pre-refined to +9, some Illusion Stones, and other crafting ingredients obtained from the dungeon.

Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.

Item Ingredients
Illusion Sprint Mail [1] +9 Sprint Mail [1]

125 Bat Fur
55 Gaia's Worn Hat
100 Illusion Stone

Illusion Sprint Shoes [1] +9 Sprint Shoes [1]

75 Small Shovel
125 Ant Legs
100 Illusion Stone

Illusion Thorny Staff of Darkness [2] +9 Thorn Staff of Darkness

75 Bat Jawbone
75 Small Shovel
135 Illusion Stone

Illusion Dea Staff [2] +9 Dea Staff [1]

15 Maya's Crown
125 Ant Legs
75 Small Shovel
150 Illusion Stone

Illusion Gelerdria [2] +9 Gelerdria

55 Gaia's Worn Hat
125 Ant Antennae
150 Illusion Stone

Illusion Excalibur [2] +9 Excalibur

75 Bat Jawbone
75 Dangerous Acid
135 Illusion Stone

Illusion Doom Slayer [2] +9 Doom Slayer

75 Dangerous Acid
125 Ant Legs
150 Illusion Stone

Illusion Ancient Dagger [2] +9 Ancient Dagger

75 Bat Jawbone
125 Bat Fur
135 Illusion Stone

Illusion Guard [1] +9 Guard

75 Ant Antennae
125 Bat Fur
100 Illusion Stone

Illusion Silver Guard [1] +9 Silver Guard

55 Ant's Jaw
125 Ant Antennae
100 Illusion Stone

Illusion Sprint Ring [1] Sprint Ring

75 Dangerous Acid
125 Ant Antennae
120 Illusion Stone

Illusion Sprint Glove [1] Sprint Glove

55 Ant's Jaw
125 Bat Fur
120 Illusion Stone

Monsters List

Map name: ant_d02_i

Image Name Level HP Def Mdef Base Exp Job Exp 100% HIT 95% Flee Size Element Race Spawn
Diligend Andre Larva 164 819,978 121 10 86,394 80,613 414 330 Small Earth 2 Insect ant_d02_i
Mushy Ant Egg 164 659,810 100 9 74,976 70,665 340 265 Small Neutral 2 Formless ant_d02_i
Intrepid Familiar 166 761,002 144 10 89,532 78,540 529 388 Small Shadow 2 Brute ant_d02_i
Diligent Andre 167 839,882 168 22 85,428 80,433 536 385 Small Earth 3 Insect ant_d02_i
Diligent Deniro 167 819,978 170 19 84,342 78,132 527 376 Small Earth 3 Insect ant_d02_i
Diligent Piere 167 825,541 178 18 86,064 76,461 517 371 Small Earth 3 Insect ant_d02_i
Intrepid Giearth 168 864,988 223 21 85,698 79,965 437 365 Small Shadow 3 Demon ant_d02_i
Diligent Soldier Andre 169 943,547 201 30 85,044 79,461 545 395 Medium Earth 4 Insect ant_d02_i
Diligent Vitata 169 879,511 168 166 85,044 79,461 567 397 Small Poison 4 Insect ant_d02_i
Silent Maya 175 24,512,365 998 184 13,205,256 10,803,942 594 481 Large Neutral 4 Insect ant_d02_i

Cards List

Card Type Description
Diligent Andre Larva Card Weapon Card Increases physical and magical damage against insect race monsters by 20%.
Mushy Ant Egg Card Shield Card MSP + 10%.
For every refine level of shield, MHP +1%.
Intrepid Familiar Card Weapon Card Ignores magical defense rate of brute race monsters by 15%.
For every 2 refine level, increases magical damage against brute race monsters by 5%.
Diligent Andre Card Shield Card For every refine level of shield, MHP +1%.
Reduces physical and magical damage taken from insect race monsters by 20%.

Set Bonus:
Diligent Andre Card
Diligent Andre Larva Card

Increases physical damage against insect race monsters by 20%.
Diligent Deniro Card Shield Card For every refine level of shield, MHP +1%.
Reduces physical and magical damage taken from insect race monsters by 20%.

Set Bonus:
Diligent Deniro Card
Diligent Andre Larva Card

Increases magical damage against insect race monsters by 20%.
Diligent Piere Card Shield Card Ignores defense rate of plant race monsters by 15%.
For every 2 refine level, increases physical damage against plant race monsters by 5%.
Intrepid Giearth Card Headgear Card Immune to Confusion and Blind.
For every 2 refine level, increases physical damage against insect race monsters by 4%.
Diligent Soldier Andre Card Weapon Card Increases physical damage against small and medium size monsters by 20%.
When performing physical attack, there is chance to destoy enemies armor.
Diligent Vitata Card Headgear Card Increases poison property magical damage by 5%.
When refined +9 or higher, increases poison property magical damage by additional 5%.
Enables HealLv. 5.
Silent Maya Card Shield Card Increases magical damage against brute race enemies and plant race monsters by 50%.
Increases SP consumption of skills by 50%.