Illusion of Teddy Bear: Difference between revisions
| (One intermediate revision by the same user not shown) | |||
| Line 72: | Line 72: | ||
| [[File:20259.png|100px]] | | [[File:20259.png|100px]] | ||
| '''Blue Teddy Bear''' | | '''Blue Teddy Bear''' | ||
| | | 152 | ||
| 280,657 | | 280,657 | ||
| 192 | | 192 | ||
| 93 | | 93 | ||
| | | 72,900 | ||
| | | 60,705 | ||
| 461 | | 461 | ||
| 360 | |||
| Small | | Small | ||
| Water 1 | | Water 1 | ||
| Line 88: | Line 88: | ||
| [[File:20262.png|100px]] | | [[File:20262.png|100px]] | ||
| '''Soul Fragment''' | | '''Soul Fragment''' | ||
| | | 153 | ||
| 290,324 | | 290,324 | ||
| 198 | | 198 | ||
| 96 | | 96 | ||
| | | 71,793 | ||
| | | 65,901 | ||
| 467 | | 467 | ||
| 365 | |||
| Small | | Small | ||
| Neutral 2 | | Neutral 2 | ||
| Line 104: | Line 104: | ||
| [[File:20261.png|100px]] | | [[File:20261.png|100px]] | ||
| '''Hardworking Pitman''' | | '''Hardworking Pitman''' | ||
| | | 154 | ||
| 305,605 | | 305,605 | ||
| 209 | | 209 | ||
| 101 | | 101 | ||
| | | 75,366 | ||
| | | 79,698 | ||
| 475 | | 475 | ||
| 371 | |||
| Large | | Large | ||
| Earth 2 | | Earth 2 | ||
| Line 120: | Line 120: | ||
| [[File:20255M.png|100px]] | | [[File:20255M.png|100px]] | ||
| '''Red Teddy Bear''' | | '''Red Teddy Bear''' | ||
| | | 155 | ||
| 328,072 | | 328,072 | ||
| 212 | | 212 | ||
| 88 | | 88 | ||
| | | 68,916 | ||
| | | 55,509 | ||
| 463 | | 463 | ||
| 355 | |||
| Small | | Small | ||
| Fire 1 | | Fire 1 | ||
| Line 136: | Line 136: | ||
| [[File:20256.png|100px]] | | [[File:20256.png|100px]] | ||
| '''Yellow Teddy Bear''' | | '''Yellow Teddy Bear''' | ||
| | | 155 | ||
| 294,044 | | 294,044 | ||
| 200 | | 200 | ||
| 112 | | 112 | ||
| | | 70,152 | ||
| | | 63,495 | ||
| 485 | | 485 | ||
| 387 | |||
| Small | | Small | ||
| Wind 1 | | Wind 1 | ||
| Line 152: | Line 152: | ||
| [[File:20258.png|100px]] | | [[File:20258.png|100px]] | ||
| '''White Teddy Bear''' | | '''White Teddy Bear''' | ||
| | | 155 | ||
| 311,841 | | 311,841 | ||
| 213 | | 213 | ||
| 103 | | 103 | ||
| | | 70,002 | ||
| | | 61,785 | ||
| 479 | | 479 | ||
| 375 | |||
| Small | | Small | ||
| Neutral 1 | | Neutral 1 | ||
| Line 168: | Line 168: | ||
| [[File:20263.png|100px]] | | [[File:20263.png|100px]] | ||
| '''Sinister Dwelling Obsidian''' | | '''Sinister Dwelling Obsidian''' | ||
| | | 156 | ||
| 318,593 | | 318,593 | ||
| 217 | | 217 | ||
| 106 | | 106 | ||
| | | 86,793 | ||
| | | 65,901 | ||
| 483 | | 483 | ||
| 378 | |||
| Small | | Small | ||
| Earth 2 | | Earth 2 | ||
| Line 184: | Line 184: | ||
| [[File:20257.png|100px]] | | [[File:20257.png|100px]] | ||
| '''Green Teddy Bear''' | | '''Green Teddy Bear''' | ||
| | | 157 | ||
| 331,960 | | 331,960 | ||
| 227 | | 227 | ||
| 110 | | 110 | ||
| | | 67,938 | ||
| | | 57,351 | ||
| 490 | | 490 | ||
| 385 | |||
| Small | | Small | ||
| Poison 1 | | Poison 1 | ||
| Line 204: | Line 204: | ||
| 313 | | 313 | ||
| 152 | | 152 | ||
| | | 5,380,332 | ||
| | | 4,855,842 | ||
| | | 554 | ||
| | | 436 | ||
| Large | | Large | ||
| Holy 4 | | Holy 4 | ||
Latest revision as of 12:31, 22 March 2026
Illusion Gear
An equipment researcher (alberta 226, 28) can craft illusion gears.
To craft, he needs you to equip a base item pre-refined to +9, and bring some
Illusion Stones and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Monsters List
Map name: ein_d02_i
Illusion MVP Summoning
The Shining Teddy Bear spawns at ein_d02_i when a large quantity of Blue Teddy Bear, Red Teddy Bear, Yellow Teddy Bear, White Teddy Bear, and Green Teddy Bear are defeated, allegedly 2500 of each. He will spawn on top of the final bear killed and a game message will be broadcasted across the whole map.
Cards
| Card | Type | Description |
|---|---|---|
| Weapon Card | MATK +5 Magic damage +15% on Large enemies | |
| Armor Card | HIT +10, ATK +5%. If refine rate is 10 or higher, additional Hit + 5. | |
| Garment Card | FLEE +3 and increased ASPD (Post-attack delay -1%) for every 10 base AGI. If 120 or higher base AGI, ASPD +1 | |
| Weapon Card | MATK +5. Magic damage +15% on Medium enemies | |
| Shoes Card | Skill SP cost +10% Holy Magic damage +3% for every upgrade level |






