Illusion of Moonlight: Difference between revisions
| (2 intermediate revisions by the same user not shown) | |||
| Line 77: | Line 77: | ||
| 77 | | 77 | ||
| 15 | | 15 | ||
| | | 5529 | ||
| | | 5628 | ||
| | | 351 | ||
| | | 228 | ||
| Medium | | Medium | ||
| Undead 1 | | Undead 1 | ||
| Line 93: | Line 93: | ||
| 88 | | 88 | ||
| 5 | | 5 | ||
| | | 6411 | ||
| | | 5607 | ||
| | | 365 | ||
| | | 264 | ||
| Medium | | Medium | ||
| Undead 1 | | Undead 1 | ||
| Line 109: | Line 109: | ||
| 83 | | 83 | ||
| 84 | | 84 | ||
| | | 6012 | ||
| | | 7119 | ||
| | | 373 | ||
| | | 263 | ||
| Medium | | Medium | ||
| Water 2 | | Water 2 | ||
| Line 125: | Line 125: | ||
| 47 | | 47 | ||
| 10 | | 10 | ||
| | | 6030 | ||
| | | 7710 | ||
| | | 391 | ||
| | | 276 | ||
| Medium | | Medium | ||
| Undead 1 | | Undead 1 | ||
| Line 141: | Line 141: | ||
| 95 | | 95 | ||
| 40 | | 40 | ||
| | | 6945 | ||
| | | 6507 | ||
| | | 503 | ||
| | | 289 | ||
| Medium | | Medium | ||
| Fire 3 | | Fire 3 | ||
| Line 157: | Line 157: | ||
| 340 | | 340 | ||
| 20 | | 20 | ||
| | | 7143 | ||
| | | 6864 | ||
| | | 441 | ||
| | | 259 | ||
| Medium | | Medium | ||
| Undead 3 | | Undead 3 | ||
| Line 173: | Line 173: | ||
| 20 | | 20 | ||
| 90 | | 90 | ||
| | | 25,797 | ||
| | | 23,085 | ||
| | | 548 | ||
| | | 307 | ||
| Medium | | Medium | ||
| Shadow 1 | | Shadow 1 | ||
| Line 189: | Line 189: | ||
| 254 | | 254 | ||
| 81 | | 81 | ||
| | | 4,209,714 | ||
| | | 2,888,277 | ||
| | | 583 | ||
| | | 423 | ||
| Medium | | Medium | ||
| Fire 3 | | Fire 3 | ||
| Line 212: | Line 212: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Resentful Munak Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27085 Resentful Munak Card]''' | ||
| Weapon Card | | Weapon Card | ||
| Atk + 15<br> | | Atk + 15<br> | ||
| Line 223: | Line 223: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Resentful Bongun Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27083 Resentful Bongun Card]''' | ||
| Armor Card | | Armor Card | ||
| Atk + 20<br> | | Atk + 20<br> | ||
| Line 232: | Line 232: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Resentful Sohee Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27084 Resentful Sohee Card]''' | ||
| Armor Card | | Armor Card | ||
| Matk + 10<br> | | Matk + 10<br> | ||
| Line 241: | Line 241: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Resentful Soldier Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27086 Resentful Soldier Card]''' | ||
| Weapon Card | | Weapon Card | ||
| Adds a 3% chance of casting Level 5 Double Strafe on the target when performing a physical attack when using a bow.<br> | | Adds a 3% chance of casting Level 5 Double Strafe on the target when performing a physical attack when using a bow.<br> | ||
| Line 250: | Line 250: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Angry Nine Tail Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27082 Angry Nine Tail Card]''' | ||
| Armor Card | | Armor Card | ||
| Crit + 5<br> | | Crit + 5<br> | ||
| Line 259: | Line 259: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Fury Hero Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27088 Fury Hero Card]''' | ||
| Headgear Card | | Headgear Card | ||
| (Type 2) Atk + 2%.<br><br> | | (Type 2) Atk + 2%.<br><br> | ||
| Line 266: | Line 266: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Wizard of Veritas Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27087 Wizard of Veritas Card]''' | ||
| Weapon Card | | Weapon Card | ||
| Matk + 25<br> | | Matk + 25<br> | ||
| Line 273: | Line 273: | ||
|- | |- | ||
| [[File:Card.png|28px]] '''Angry Moonlight Flower Card''' | | [[File:Card.png|28px]] '''[https://chrono-realm.com/?module=item&action=view&id=27081 Angry Moonlight Flower Card]''' | ||
| Armor Card | | Armor Card | ||
| Enables Level 4 Gloria Domini.<br><br> | | Enables Level 4 Gloria Domini.<br><br> | ||
Latest revision as of 12:00, 22 March 2026
Monsters List
Map name: pay_d03_i
Illusion MVP Summoning
In order to summon the Angry Moonlight Flower, a total of 999 Angry Ninetails must be defeated (for the whole server). She will spawn on top of the final Angry Ninetail killed and a game message will be broadcasted across the whole map.
Cards
| Card | Type | Description |
|---|---|---|
| Weapon Card | Atk + 15 Matk + 15 | |
| Armor Card | Atk + 20 Matk + 20 | |
| Armor Card | Matk + 10 If upgrade level is +10 or higher, Matk + 2%. | |
| Weapon Card | Adds a 3% chance of casting Level 5 Double Strafe on the target when performing a physical attack when using a bow. If upgrade level is +10 or higher, increases long range damage on targets by 20% when using a bow. | |
| Armor Card | Crit + 5 Increases critical damage on targets by 10%. If upgrade level is +10 or higher, Additional Crit + 10 | |
| Headgear Card | (Type 2) Atk + 2%. Adds a 0.5% chance of buffing the user for 5 seconds when performing a short-ranged attack: | |
| Weapon Card | Matk + 25 Adds a 0.5% chance of buffing the user for 5 seconds when performing a magical attack: | |
| Armor Card | Enables Level 4 Gloria Domini. Set Bonus with Moonlight Flower Card: |






