Pet System: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
 
Line 24: Line 24:
|-
|-
| Chon Chon
| Chon Chon
| [[File:624.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=624 Rotten Fish (624)]
| [[File:624.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=624 Rotten Fish (624)]
| [[File:537.png|24px]] Pet Food (537)
| [[File:537.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=537 Pet Food (537)]
| -
| -
| -
| -
| AGI + 1<br>FLEE + 2
| AGI + 1<br>FLEE + 2
| AGI + 2<br>FLEE + 3
| AGI + 2<br>FLEE + 3
| [[File:10002.png|24px]] Monster Oxygen Mask (10002)
| [[File:10002.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10002 Monster Oxygen Mask (10002)]
|-
|-
| Christmas Goblin
| Christmas Goblin
| [[File:12225.png|24px]] Sweet Candy Cane (12225)
| [[File:12225.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12225 Sweet Candy Cane (12225)]
| [[File:911.png|24px]] Scell (911)
| [[File:911.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=911 Scell (911)]
| -
| -
| -
| -
Line 42: Line 42:
|-
|-
| Chung E
| Chung E
| [[File:12395.png|24px]] Tantan Noodle (12395)
| [[File:12395.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12395 Tantan Noodle (12395)]
| [[File:6115.png|24px]] Bun (6115)
| [[File:6115.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6115 Bun (6115)]
| -
| -
| -
| -
Line 51: Line 51:
|-
|-
| Civil Servant
| Civil Servant
| [[File:12358.png|24px]] Fan Of Wind (12358)
| [[File:12358.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12358 Fan Of Wind (12358)]
| [[File:6095.png|24px]] Flavored Alcohol (6095)
| [[File:6095.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6095 Flavored Alcohol (6095)]
| -
| -
| -
| -
| Max SP + 10
| Max SP + 10
| Max SP + 15
| Max SP + 15
| [[File:10022.png|24px]] Gold Earring (10022)
| [[File:10022.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10022 Gold Earring (10022)]
|-
|-
| Dullahan
| Dullahan
| [[File:12367.png|24px]] Luxury Whisky Bottle (12367)
| [[File:12367.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12367 Luxury Whisky Bottle (12367)]
| [[File:6107.png|24px]] Sunset On The Rock (6107)
| [[File:6107.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6107 Sunset On The Rock (6107)]
| -
| -
| -
| -
| Critical Damage + 5%
| Critical Damage + 5%
| Critical Damage + 8%
| Critical Damage + 8%
| [[File:10031.png|24px]] Ring Of Death (10031)
| [[File:10031.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10031 Ring Of Death (10031)]
|-
|-
| Familiar
| Familiar
| [[File:101331.png|24px]] Assorted Fruit Trap (101331)
| [[File:101331.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=101331 Assorted Fruit Trap (101331)]
| [[File:1000889.png|24px]] Complex Fruit Juice (1000889)
| [[File:1000889.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=1000889 Complex Fruit Juice (1000889)]
| -
| -
| -
| -
Line 78: Line 78:
|-
|-
| Flail Goblin
| Flail Goblin
| [[File:14570.png|24px]] Flail Goblin Ring (14570)
| [[File:14570.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=14570 Flail Goblin Ring (14570)]
| [[File:7821.png|24px]] Green Apple (7821)
| [[File:7821.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=7821 Green Apple (7821)]
| -
| -
| -
| -
Line 87: Line 87:
|-
|-
| Goblin Leader
| Goblin Leader
| [[File:12364.png|24px]] Staff Of Leader (12364)
| [[File:12364.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12364 Staff Of Leader (12364)]
| [[File:6104.png|24px]] Big Scell (6104)
| [[File:6104.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6104 Big Scell (6104)]
| -
| -
| -
| -
| Damage to Demi-Human Race + 3%
| Damage to Demi-Human Race + 3%
| Damage to Demi-Human Race + 5%
| Damage to Demi-Human Race + 5%
| [[File:10028.png|24px]] Beautiful Badges (10028)
| [[File:10028.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10028 Beautiful Badges (10028)]
|-
|-
| Hammer Goblin
| Hammer Goblin
| [[File:14571.png|24px]] Hammer Goblin Ring (14571)
| [[File:14571.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=14571 Hammer Goblin Ring (14571)]
| [[File:7821.png|24px]] Green Apple (7821)
| [[File:7821.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=7821 Green Apple (7821)]
| -
| -
| -
| -
Line 105: Line 105:
|-
|-
| Hard Rice Cake
| Hard Rice Cake
| [[File:12340.png|24px]] Chewy Rice Powder (12340)
| [[File:12340.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12340 Chewy Rice Powder (12340)]
| [[File:511.png|24px]] Green Herb (511)
| [[File:511.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=511 Green Herb (511)]
| -
| -
| -
| -
Line 114: Line 114:
|-
|-
| Hunter Fly
| Hunter Fly
| [[File:626.png|24px]] Monster Juice (626)
| [[File:626.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=626 Monster Juice (626)]
| [[File:716.png|24px]] Red Gemstone (716)
| [[File:716.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=716 Red Gemstone (716)]
| -
| -
| -
| -
| Perfect Dodge + 2
| Perfect Dodge + 2
| Perfect Dodge + 2<br>HIT + 1
| Perfect Dodge + 2<br>HIT + 1
| [[File:10002.png|24px]] Monster Oxygen Mask (10002)
| [[File:10002.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10002 Monster Oxygen Mask (10002)]
|-
|-
| Ice Seahorse
| Ice Seahorse
| [[File:102869.png|24px]] Fatty Lunaforma Shrimp (102869)
| [[File:102869.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=102869 Fatty Lunaforma Shrimp (102869)]
| [[File:537.png|24px]] Pet Food (537)
| [[File:537.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=537 Pet Food (537)]
| -
| -
| -
| -
Line 132: Line 132:
|-
|-
| Imp
| Imp
| [[File:12374.png|24px]] Ice Fireworks (12374)
| [[File:12374.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12374 Ice Fireworks (12374)]
| [[File:6114.png|24px]] Flame Gemstone (6114)
| [[File:6114.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6114 Flame Gemstone (6114)]
| -
| -
| -
| -
| Fire Resistance + 1%<br>Damage to Fire Property Monsters + 1%
| Fire Resistance + 1%<br>Damage to Fire Property Monsters + 1%
| Fire Resistance + 3%<br>Damage to Fire Property Monsters + 2%
| Fire Resistance + 3%<br>Damage to Fire Property Monsters + 2%
| [[File:10038.png|24px]] Horn Barrier (10038)
| [[File:10038.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10038 Horn Barrier (10038)]
|-
|-
| Incubus
| Incubus
| [[File:12370.png|24px]] Girl's Naivety (12370)
| [[File:12370.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12370 Girl's Naivety (12370)]
| [[File:6110.png|24px]] Vital Flower (6110)
| [[File:6110.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6110 Vital Flower (6110)]
| -
| -
| -
| -
| Max SP + 3%<br>2% chance to recover 1% of physical damage dealt as SP
| Max SP + 3%<br>2% chance to recover 1% of physical damage dealt as SP
| Max SP + 5%<br>3% chance to recover 1% of physical damage dealt as SP
| Max SP + 5%<br>3% chance to recover 1% of physical damage dealt as SP
| [[File:10034.png|24px]] Masked Ball (10034)
| [[File:10034.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10034 Masked Ball (10034)]
|-
|-
| Knife Goblin
| Knife Goblin
| [[File:14569.png|24px]] Knife Goblin Ring (14569)
| [[File:14569.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=14569 Knife Goblin Ring (14569)]
| [[File:7821.png|24px]] Green Apple (7821)
| [[File:7821.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=7821 Green Apple (7821)]
| -
| -
| -
| -
Line 159: Line 159:
|-
|-
| Little Poring
| Little Poring
| [[File:12846.png|24px]] Little Unripe Apple (12846)
| [[File:12846.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12846 Little Unripe Apple (12846)]
| [[File:531.png|24px]] Apple Juice (531)
| [[File:531.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=531 Apple Juice (531)]
| -
| -
| -
| -
Line 168: Line 168:
|-
|-
| Marin
| Marin
| [[File:12789.png|24px]] Fruit Platter (12789)
| [[File:12789.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12789 Fruit Platter (12789)]
| [[File:6534.png|24px]] Fruit Sundae (6534)
| [[File:6534.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6534 Fruit Sundae (6534)]
| -
| -
| -
| -
Line 177: Line 177:
|-
|-
| Marionette
| Marionette
| [[File:12361.png|24px]] Delicious Shaved Ice (12361)
| [[File:12361.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12361 Delicious Shaved Ice (12361)]
| [[File:6098.png|24px]] Small Snow Flower (6098)
| [[File:6098.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6098 Small Snow Flower (6098)]
| -
| -
| -
| -
| Low chance to activate when attacked:<br>Neutral Resistance + 20% for 3 seconds<br>HP recovers by 100
| Low chance to activate when attacked:<br>Neutral Resistance + 20% for 3 seconds<br>HP recovers by 100
| Low chance to activate when attacked:<br>Neutral Resistance + 20% for 5 seconds<br>HP recovers by 100
| Low chance to activate when attacked:<br>Neutral Resistance + 20% for 5 seconds<br>HP recovers by 100
| [[File:10025.png|24px]] Star Hairband (10025)
| [[File:10025.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10025 Star Hairband (10025)]
|-
|-
| Medusa
| Medusa
| [[File:12368.png|24px]] Splendid Mirror (12368)
| [[File:12368.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12368 Splendid Mirror (12368)]
| [[File:6108.png|24px]] Apple Pudding (6108)
| [[File:6108.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6108 Apple Pudding (6108)]
| -
| -
| -
| -
| VIT + 1<br>Resistance to Stone Curse Status + 5%
| VIT + 1<br>Resistance to Stone Curse Status + 5%
| VIT + 2<br>Resistance to Stone Curse Status + 8%
| VIT + 2<br>Resistance to Stone Curse Status + 8%
| [[File:10032.png|24px]] Queen's Coronet (10032)
| [[File:10032.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10032 Queen's Coronet (10032)]
|-
|-
| Miyabi Ningyo
| Miyabi Ningyo
| [[File:12366.png|24px]] Girl Doll (12366)
| [[File:12366.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12366 Girl Doll (12366)]
| [[File:6106.png|24px]] Well Ripened Berry (6106)
| [[File:6106.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6106 Well Ripened Berry (6106)]
| -
| -
| -
| -
| INT + 1<br>Variable Cast Time - 3%
| INT + 1<br>Variable Cast Time - 3%
| INT + 2<br>Variable Cast Time - 5%
| INT + 2<br>Variable Cast Time - 5%
| [[File:10030.png|24px]] Summer Fan (10030)
| [[File:10030.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10030 Summer Fan (10030)]
|-
|-
| Munak
| Munak
| [[File:636.png|24px]] No Recipient (636)
| [[File:636.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=636 No Recipient (636)]
| [[File:537.png|24px]] Pet Food (537)
| [[File:537.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=537 Pet Food (537)]
| -
| -
| -
| -
| INT + 1<br>DEF + 1
| INT + 1<br>DEF + 1
| INT + 2<br>DEF + 2
| INT + 2<br>DEF + 2
| [[File:10008.png|24px]] Punisher (10008)
| [[File:10008.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10008 Punisher (10008)]
|-
|-
| Picky
| Picky
| [[File:623.png|24px]] Earthworm the Dude (623)
| [[File:623.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=623 Earthworm the Dude (623)]
| [[File:507.png|24px]] Red Herb (507)
| [[File:507.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=507 Red Herb (507)]
| -
| -
| -
| -
| STR + 1<br>ATK + 5
| STR + 1<br>ATK + 5
| STR + 2<br>ATK + 8
| STR + 2<br>ATK + 8
| [[File:10012.png|24px]] Tiny Egg Shell (10012)
| [[File:10012.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10012 Tiny Egg Shell (10012)]
|-
|-
| Poison Spore
| Poison Spore
| [[File:631.png|24px]] Deadly Noxious Herb (631)
| [[File:631.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=631 Deadly Noxious Herb (631)]
| [[File:537.png|24px]] Pet Food (537)
| [[File:537.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=537 Pet Food (537)]
| -
| -
| -
| -
Line 231: Line 231:
|-
|-
| Poporing
| Poporing
| [[File:621.png|24px]] Bitter Herb (621)
| [[File:621.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=621 Bitter Herb (621)]
| [[File:511.png|24px]] Green Herb (511)
| [[File:511.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=511 Green Herb (511)]
| -
| -
| -
| -
| LUK + 2<br>Resistance to Poison Status + 10%
| LUK + 2<br>Resistance to Poison Status + 10%
| LUK + 3<br>Resistance to Poison Status + 15%
| LUK + 3<br>Resistance to Poison Status + 15%
| [[File:10013.png|24px]] Backpack (10013)
| [[File:10013.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10013 Backpack (10013)]
|-
|-
| Roween
| Roween
| [[File:23258.png|24px]] Stinky Rotten Meat (23258)
| [[File:23258.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23258 Stinky Rotten Meat (23258)]
| [[File:7564.png|24px]] Rotten Meat (7564)
| [[File:7564.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=7564 Rotten Meat (7564)]
| -
| -
| -
| -
Line 249: Line 249:
|-
|-
| Shinobi
| Shinobi
| [[File:12362.png|24px]] Kuloren (12362)
| [[File:12362.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12362 Kuloren (12362)]
| [[File:6099.png|24px]] Grilled Rice Cake (6099)
| [[File:6099.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6099 Grilled Rice Cake (6099)]
| -
| -
| -
| -
| AGI + 2
| AGI + 2
| AGI + 3
| AGI + 3
| [[File:10026.png|24px]] Tassel for Durumagi (10026)
| [[File:10026.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10026 Tassel for Durumagi (10026)]
|-
|-
| Smokie
| Smokie
| [[File:633.png|24px]] Sweet Potato (633)
| [[File:633.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=633 Sweet Potato (633)]
| [[File:537.png|24px]] Pet Food (537)
| [[File:537.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=537 Pet Food (537)]
| -
| -
| -
| -
| AGI + 1<br>Perfect Dodge + 1
| AGI + 1<br>Perfect Dodge + 1
| AGI + 2<br>Perfect Dodge + 1
| AGI + 2<br>Perfect Dodge + 1
| [[File:10019.png|24px]] Red Scarf (10019)
| [[File:10019.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10019 Red Scarf (10019)]
|-
|-
| Sohee
| Sohee
| [[File:638.png|24px]] Silver Knife of Chastity (638)
| [[File:638.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=638 Silver Knife of Chastity (638)]
| [[File:537.png|24px]] Pet Food (537)
| [[File:537.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=537 Pet Food (537)]
| -
| -
| -
| -
| STR + 1<br>DEX + 1
| STR + 1<br>DEX + 1
| STR + 2<br>DEX + 2
| STR + 2<br>DEX + 2
| [[File:10016.png|24px]] Golden Bell (10016)
| [[File:10016.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10016 Golden Bell (10016)]
|-
|-
| Spore
| Spore
| [[File:630.png|24px]] Dew Laden Moss (630)
| [[File:630.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=630 Dew Laden Moss (630)]
| [[File:537.png|24px]] Pet Food (537)
| [[File:537.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=537 Pet Food (537)]
| -
| -
| -
| -
Line 285: Line 285:
|-
|-
| Steel Chonchon
| Steel Chonchon
| [[File:625.png|24px]] Rusty Iron (625)
| [[File:625.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=625 Rusty Iron (625)]
| [[File:1002.png|24px]] Iron Ore (1002)
| [[File:1002.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=1002 Iron Ore (1002)]
| -
| -
| -
| -
| FLEE + 6
| FLEE + 6
| FLEE + 9
| FLEE + 9
| [[File:10002.png|24px]] Monster Oxygen Mask (10002)
| [[File:10002.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10002 Monster Oxygen Mask (10002)]
|-
|-
| Stone Shooter
| Stone Shooter
| [[File:12369.png|24px]] Coconut Oil (12369)
| [[File:12369.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12369 Coconut Oil (12369)]
| [[File:6109.png|24px]] Plant Neutrient (6109)
| [[File:6109.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6109 Plant Neutrient (6109)]
| -
| -
| -
| -
| Fire Resistance + 3%
| Fire Resistance + 3%
| Fire Resistance + 5%
| Fire Resistance + 5%
| [[File:10033.png|24px]] Afro Hair (10033)
| [[File:10033.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10033 Afro Hair (10033)]
|-
|-
| Succubus
| Succubus
| [[File:12373.png|24px]] Boy's Pure Heart (12373)
| [[File:12373.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12373 Boy's Pure Heart (12373)]
| [[File:6113.png|24px]] Vital Flower (6113)
| [[File:6113.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6113 Vital Flower (6113)]
| -
| -
| -
| -
| 2% chance to recover 5% of damage dealt as HP.
| 2% chance to recover 5% of damage dealt as HP.
| Max HP + 1%<br>2% chance to recover 5% of damage dealt as HP.
| Max HP + 1%<br>2% chance to recover 5% of damage dealt as HP.
| [[File:10037.png|24px]] Black Butterfly Mask (10037)
| [[File:10037.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10037 Black Butterfly Mask (10037)]
|-
|-
| Tikbalang
| Tikbalang
| [[File:12699.png|24px]] Tikbalang Harness (12699)
| [[File:12699.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12699 Tikbalang Harness (12699)]
| [[File:537.png|24px]] Pet Food (537)
| [[File:537.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=537 Pet Food (537)]
| -
| -
| -
| -
Line 321: Line 321:
|-
|-
| Whisper
| Whisper
| [[File:12363.png|24px]] Ghost Coffin (12363)
| [[File:12363.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=12363 Ghost Coffin (12363)]
| [[File:6100.png|24px]] Damp Darkness (6100)
| [[File:6100.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6100 Damp Darkness (6100)]
| -
| -
| -
| -
| FLEE + 7<br>Enables Level 1 [[File:51.png|18px]] Hiding
| FLEE + 7<br>Enables Level 1 [[File:51.png|18px]] Hiding
| FLEE + 10<br>Enables Level 1 [[File:51.png|18px]] Hiding
| FLEE + 10<br>Enables Level 1 [[File:51.png|18px]] Hiding
| [[File:10027.png|24px]] Pet Soul Ring (10027)
| [[File:10027.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=10027 Pet Soul Ring (10027)]
|-
|-
| Willow
| Willow
| [[File:23257.png|24px]] Old Tree's Dew (23257)
| [[File:23257.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23257 Old Tree's Dew (23257)]
| [[File:1066.png|24px]] Fine-grained Trunk (1066)
| [[File:1066.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=1066 Fine-grained Trunk (1066)]
| -
| -
| -
| -
Line 339: Line 339:
|-
|-
| Zherlthsh
| Zherlthsh
| [[File:660.png|24px]] Forbidden Red Candle (660)
| [[File:660.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=660 Forbidden Red Candle (660)]
| [[File:929.png|24px]] Immortal Heart (929)
| [[File:929.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=929 Immortal Heart (929)]
| -
| -
| -
| -

Latest revision as of 19:22, 18 March 2026

Pets & Evolutions Information

Having the right pet can give your character that edge needed to maximize your potential. It is highly recommended to raise a pet in the background while you level.

Pet System:

  • All Pet loses intimacy when not fed or dying
  • Unevolved Pets loses more intimacy upon death.
  • Accessories for pets are only for cosmetic appearance.

Taming Chance: Every Pet has the same Taming Basic Chance: 2%.

Pet Table

Pet Source Feed Shy/Awkward Neutral Cordial Loyal Pet Accessory
Chon Chon Rotten Fish (624) Pet Food (537) - - AGI + 1
FLEE + 2
AGI + 2
FLEE + 3
Monster Oxygen Mask (10002)
Christmas Goblin Sweet Candy Cane (12225) Scell (911) - - Max HP + 30
Water Resistance + 1%
Max HP + 45
Water Resistance + 2%
-
Chung E Tantan Noodle (12395) Bun (6115) - - Resistance to Demi-Human Race + 1%
DEF + 1
Resistance to Demi-Human Race + 2%
DEF + 2
-
Civil Servant Fan Of Wind (12358) Flavored Alcohol (6095) - - Max SP + 10 Max SP + 15 Gold Earring (10022)
Dullahan Luxury Whisky Bottle (12367) Sunset On The Rock (6107) - - Critical Damage + 5% Critical Damage + 8% Ring Of Death (10031)
Familiar Assorted Fruit Trap (101331) Complex Fruit Juice (1000889) - - INT +3
Increases resistance to Curse status by 10%
INT +5
Increases resistance to Curse status by 20%
-
Flail Goblin Flail Goblin Ring (14570) Green Apple (7821) - - - - -
Goblin Leader Staff Of Leader (12364) Big Scell (6104) - - Damage to Demi-Human Race + 3% Damage to Demi-Human Race + 5% Beautiful Badges (10028)
Hammer Goblin Hammer Goblin Ring (14571) Green Apple (7821) - - - - -
Hard Rice Cake Chewy Rice Powder (12340) Green Herb (511) - - Neutral Resistance + 1% Neutral Resistance + 2% -
Hunter Fly Monster Juice (626) Red Gemstone (716) - - Perfect Dodge + 2 Perfect Dodge + 2
HIT + 1
Monster Oxygen Mask (10002)
Ice Seahorse Fatty Lunaforma Shrimp (102869) Pet Food (537) - - Res +5
Mres +5
Res +10
Mres +10
-
Imp Ice Fireworks (12374) Flame Gemstone (6114) - - Fire Resistance + 1%
Damage to Fire Property Monsters + 1%
Fire Resistance + 3%
Damage to Fire Property Monsters + 2%
Horn Barrier (10038)
Incubus Girl's Naivety (12370) Vital Flower (6110) - - Max SP + 3%
2% chance to recover 1% of physical damage dealt as SP
Max SP + 5%
3% chance to recover 1% of physical damage dealt as SP
Masked Ball (10034)
Knife Goblin Knife Goblin Ring (14569) Green Apple (7821) - - - - -
Little Poring Little Unripe Apple (12846) Apple Juice (531) - - HP Recovery + 50% HP Recovery + 75% -
Marin Fruit Platter (12789) Fruit Sundae (6534) - - - - -
Marionette Delicious Shaved Ice (12361) Small Snow Flower (6098) - - Low chance to activate when attacked:
Neutral Resistance + 20% for 3 seconds
HP recovers by 100
Low chance to activate when attacked:
Neutral Resistance + 20% for 5 seconds
HP recovers by 100
Star Hairband (10025)
Medusa Splendid Mirror (12368) Apple Pudding (6108) - - VIT + 1
Resistance to Stone Curse Status + 5%
VIT + 2
Resistance to Stone Curse Status + 8%
Queen's Coronet (10032)
Miyabi Ningyo Girl Doll (12366) Well Ripened Berry (6106) - - INT + 1
Variable Cast Time - 3%
INT + 2
Variable Cast Time - 5%
Summer Fan (10030)
Munak No Recipient (636) Pet Food (537) - - INT + 1
DEF + 1
INT + 2
DEF + 2
Punisher (10008)
Picky Earthworm the Dude (623) Red Herb (507) - - STR + 1
ATK + 5
STR + 2
ATK + 8
Tiny Egg Shell (10012)
Poison Spore Deadly Noxious Herb (631) Pet Food (537) - - STR + 1
INT + 1
STR + 2
INT + 2
-
Poporing Bitter Herb (621) Green Herb (511) - - LUK + 2
Resistance to Poison Status + 10%
LUK + 3
Resistance to Poison Status + 15%
Backpack (10013)
Roween Stinky Rotten Meat (23258) Rotten Meat (7564) - - Wind Property Magic Damage + 2% Wind Property Magic Damage + 3% -
Shinobi Kuloren (12362) Grilled Rice Cake (6099) - - AGI + 2 AGI + 3 Tassel for Durumagi (10026)
Smokie Sweet Potato (633) Pet Food (537) - - AGI + 1
Perfect Dodge + 1
AGI + 2
Perfect Dodge + 1
Red Scarf (10019)
Sohee Silver Knife of Chastity (638) Pet Food (537) - - STR + 1
DEX + 1
STR + 2
DEX + 2
Golden Bell (10016)
Spore Dew Laden Moss (630) Pet Food (537) - - HIT + 5 HIT + 8 -
Steel Chonchon Rusty Iron (625) Iron Ore (1002) - - FLEE + 6 FLEE + 9 Monster Oxygen Mask (10002)
Stone Shooter Coconut Oil (12369) Plant Neutrient (6109) - - Fire Resistance + 3% Fire Resistance + 5% Afro Hair (10033)
Succubus Boy's Pure Heart (12373) Vital Flower (6113) - - 2% chance to recover 5% of damage dealt as HP. Max HP + 1%
2% chance to recover 5% of damage dealt as HP.
Black Butterfly Mask (10037)
Tikbalang Tikbalang Harness (12699) Pet Food (537) - - Physical Damage to Bakonawa, Bangungot, and Buwaya + 10%
MDEF + 3
Physical Damage to Bakonawa, Bangungot, and Buwaya + 10%
MDEF + 5
-
Whisper Ghost Coffin (12363) Damp Darkness (6100) - - FLEE + 7
Enables Level 1 Hiding
FLEE + 10
Enables Level 1 Hiding
Pet Soul Ring (10027)
Willow Old Tree's Dew (23257) Fine-grained Trunk (1066) - - INT + 2 INT + 3 -
Zherlthsh Forbidden Red Candle (660) Immortal Heart (929) - - Damage to Demi-Human Race + 2% Damage to Demi-Human Race + 3% -